Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1900 | 6400 | ᤀ | ᤀ | LIMBU VOWEL-CARRIER LETTER | Lo | - |
1901 | 6401 | ᤁ | ᤁ | LIMBU LETTER KA | Lo | - |
1902 | 6402 | ᤂ | ᤂ | LIMBU LETTER KHA | Lo | - |
1903 | 6403 | ᤃ | ᤃ | LIMBU LETTER GA | Lo | - |
1904 | 6404 | ᤄ | ᤄ | LIMBU LETTER GHA | Lo | - |
1905 | 6405 | ᤅ | ᤅ | LIMBU LETTER NGA | Lo | - |
1906 | 6406 | ᤆ | ᤆ | LIMBU LETTER CA | Lo | - |
1907 | 6407 | ᤇ | ᤇ | LIMBU LETTER CHA | Lo | - |
1908 | 6408 | ᤈ | ᤈ | LIMBU LETTER JA | Lo | - |
1909 | 6409 | ᤉ | ᤉ | LIMBU LETTER JHA | Lo | - |
190A | 6410 | ᤊ | ᤊ | LIMBU LETTER YAN | Lo | - |
190B | 6411 | ᤋ | ᤋ | LIMBU LETTER TA | Lo | - |
190C | 6412 | ᤌ | ᤌ | LIMBU LETTER THA | Lo | - |
190D | 6413 | ᤍ | ᤍ | LIMBU LETTER DA | Lo | - |
190E | 6414 | ᤎ | ᤎ | LIMBU LETTER DHA | Lo | - |
190F | 6415 | ᤏ | ᤏ | LIMBU LETTER NA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1910 | 6416 | ᤐ | ᤐ | LIMBU LETTER PA | Lo | - |
1911 | 6417 | ᤑ | ᤑ | LIMBU LETTER PHA | Lo | - |
1912 | 6418 | ᤒ | ᤒ | LIMBU LETTER BA | Lo | - |
1913 | 6419 | ᤓ | ᤓ | LIMBU LETTER BHA | Lo | - |
1914 | 6420 | ᤔ | ᤔ | LIMBU LETTER MA | Lo | - |
1915 | 6421 | ᤕ | ᤕ | LIMBU LETTER YA | Lo | - |
1916 | 6422 | ᤖ | ᤖ | LIMBU LETTER RA | Lo | - |
1917 | 6423 | ᤗ | ᤗ | LIMBU LETTER LA | Lo | - |
1918 | 6424 | ᤘ | ᤘ | LIMBU LETTER WA | Lo | - |
1919 | 6425 | ᤙ | ᤙ | LIMBU LETTER SHA | Lo | - |
191A | 6426 | ᤚ | ᤚ | LIMBU LETTER SSA | Lo | - |
191B | 6427 | ᤛ | ᤛ | LIMBU LETTER SA | Lo | - |
191C | 6428 | ᤜ | ᤜ | LIMBU LETTER HA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1920 | 6432 | ᤁᤠ | ᤁᤠ | LIMBU VOWEL SIGN A | Mn | - |
1921 | 6433 | ᤁᤡ | ᤁᤡ | LIMBU VOWEL SIGN I | Mn | - |
1922 | 6434 | ᤁᤢ | ᤁᤢ | LIMBU VOWEL SIGN U | Mn | - |
1923 | 6435 | ᤁᤣ | ᤁᤣ | LIMBU VOWEL SIGN EE | Mc | - |
1924 | 6436 | ᤁᤤ | ᤁᤤ | LIMBU VOWEL SIGN AI | Mc | - |
1925 | 6437 | ᤁᤥ | ᤁᤥ | LIMBU VOWEL SIGN OO | Mc | - |
1926 | 6438 | ᤁᤦ | ᤁᤦ | LIMBU VOWEL SIGN AU | Mc | - |
1927 | 6439 | ᤁᤧ | ᤁᤧ | LIMBU VOWEL SIGN E | Mn | - |
1928 | 6440 | ᤁᤨ | ᤁᤨ | LIMBU VOWEL SIGN O | Mn | - |
1929 | 6441 | ᤁᤩ | ᤁᤩ | LIMBU SUBJOINED LETTER YA | Mc | - |
192A | 6442 | ᤁᤪ | ᤁᤪ | LIMBU SUBJOINED LETTER RA | Mc | - |
192B | 6443 | ᤁᤫ | ᤁᤫ | LIMBU SUBJOINED LETTER WA | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1930 | 6448 | ᤁᤰ | ᤁᤰ | LIMBU SMALL LETTER KA | Mc | - |
1931 | 6449 | ᤁᤱ | ᤁᤱ | LIMBU SMALL LETTER NGA | Mc | - |
1932 | 6450 | ᤁᤲ | ᤁᤲ | LIMBU SMALL LETTER ANUSVARA | Mn | - |
1933 | 6451 | ᤁᤳ | ᤁᤳ | LIMBU SMALL LETTER TA | Mc | - |
1934 | 6452 | ᤁᤴ | ᤁᤴ | LIMBU SMALL LETTER NA | Mc | - |
1935 | 6453 | ᤁᤵ | ᤁᤵ | LIMBU SMALL LETTER PA | Mc | - |
1936 | 6454 | ᤁᤶ | ᤁᤶ | LIMBU SMALL LETTER MA | Mc | - |
1937 | 6455 | ᤁᤷ | ᤁᤷ | LIMBU SMALL LETTER RA | Mc | - |
1938 | 6456 | ᤁᤸ | ᤁᤸ | LIMBU SMALL LETTER LA | Mc | - |
1939 | 6457 | ᤁ᤹ | ᤁ᤹ | LIMBU SIGN MUKPHRENG | Mn | - |
193A | 6458 | ᤁ᤺ | ᤁ᤺ | LIMBU SIGN KEMPHRENG | Mn | - |
193B | 6459 | ᤁ᤻ | ᤁ᤻ | LIMBU SIGN SA-I | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1940 | 6464 | ᥀ | ᥀ | LIMBU SIGN LOO | So | - |
1944 | 6468 | ᥄ | ᥄ | LIMBU EXCLAMATION MARK | Po | - |
1945 | 6469 | ᥅ | ᥅ | LIMBU QUESTION MARK | Po | - |
1946 | 6470 | ᥆ | ᥆ | LIMBU DIGIT ZERO | Nd | - |
1947 | 6471 | ᥇ | ᥇ | LIMBU DIGIT ONE | Nd | - |
1948 | 6472 | ᥈ | ᥈ | LIMBU DIGIT TWO | Nd | - |
1949 | 6473 | ᥉ | ᥉ | LIMBU DIGIT THREE | Nd | - |
194A | 6474 | ᥊ | ᥊ | LIMBU DIGIT FOUR | Nd | - |
194B | 6475 | ᥋ | ᥋ | LIMBU DIGIT FIVE | Nd | - |
194C | 6476 | ᥌ | ᥌ | LIMBU DIGIT SIX | Nd | - |
194D | 6477 | ᥍ | ᥍ | LIMBU DIGIT SEVEN | Nd | - |
194E | 6478 | ᥎ | ᥎ | LIMBU DIGIT EIGHT | Nd | - |
194F | 6479 | ᥏ | ᥏ | LIMBU DIGIT NINE | Nd | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1950 | 6480 | ᥐ | ᥐ | TAI LE LETTER KA | Lo | - |
1951 | 6481 | ᥑ | ᥑ | TAI LE LETTER XA | Lo | - |
1952 | 6482 | ᥒ | ᥒ | TAI LE LETTER NGA | Lo | - |
1953 | 6483 | ᥓ | ᥓ | TAI LE LETTER TSA | Lo | - |
1954 | 6484 | ᥔ | ᥔ | TAI LE LETTER SA | Lo | - |
1955 | 6485 | ᥕ | ᥕ | TAI LE LETTER YA | Lo | - |
1956 | 6486 | ᥖ | ᥖ | TAI LE LETTER TA | Lo | - |
1957 | 6487 | ᥗ | ᥗ | TAI LE LETTER THA | Lo | - |
1958 | 6488 | ᥘ | ᥘ | TAI LE LETTER LA | Lo | - |
1959 | 6489 | ᥙ | ᥙ | TAI LE LETTER PA | Lo | - |
195A | 6490 | ᥚ | ᥚ | TAI LE LETTER PHA | Lo | - |
195B | 6491 | ᥛ | ᥛ | TAI LE LETTER MA | Lo | - |
195C | 6492 | ᥜ | ᥜ | TAI LE LETTER FA | Lo | - |
195D | 6493 | ᥝ | ᥝ | TAI LE LETTER VA | Lo | - |
195E | 6494 | ᥞ | ᥞ | TAI LE LETTER HA | Lo | - |
195F | 6495 | ᥟ | ᥟ | TAI LE LETTER QA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1960 | 6496 | ᥠ | ᥠ | TAI LE LETTER KHA | Lo | - |
1961 | 6497 | ᥡ | ᥡ | TAI LE LETTER TSHA | Lo | - |
1962 | 6498 | ᥢ | ᥢ | TAI LE LETTER NA | Lo | - |
1963 | 6499 | ᥣ | ᥣ | TAI LE LETTER A | Lo | - |
1964 | 6500 | ᥤ | ᥤ | TAI LE LETTER I | Lo | - |
1965 | 6501 | ᥥ | ᥥ | TAI LE LETTER EE | Lo | - |
1966 | 6502 | ᥦ | ᥦ | TAI LE LETTER EH | Lo | - |
1967 | 6503 | ᥧ | ᥧ | TAI LE LETTER U | Lo | - |
1968 | 6504 | ᥨ | ᥨ | TAI LE LETTER OO | Lo | - |
1969 | 6505 | ᥩ | ᥩ | TAI LE LETTER O | Lo | - |
196A | 6506 | ᥪ | ᥪ | TAI LE LETTER UE | Lo | - |
196B | 6507 | ᥫ | ᥫ | TAI LE LETTER E | Lo | - |
196C | 6508 | ᥬ | ᥬ | TAI LE LETTER AUE | Lo | - |
196D | 6509 | ᥭ | ᥭ | TAI LE LETTER AI | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1970 | 6512 | ᥰ | ᥰ | TAI LE LETTER TONE-2 | Lo | - |
1971 | 6513 | ᥱ | ᥱ | TAI LE LETTER TONE-3 | Lo | - |
1972 | 6514 | ᥲ | ᥲ | TAI LE LETTER TONE-4 | Lo | - |
1973 | 6515 | ᥳ | ᥳ | TAI LE LETTER TONE-5 | Lo | - |
1974 | 6516 | ᥴ | ᥴ | TAI LE LETTER TONE-6 | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1980 | 6528 | ᦀ | ᦀ | NEW TAI LUE LETTER HIGH QA | Lo | - |
1981 | 6529 | ᦁ | ᦁ | NEW TAI LUE LETTER LOW QA | Lo | - |
1982 | 6530 | ᦂ | ᦂ | NEW TAI LUE LETTER HIGH KA | Lo | - |
1983 | 6531 | ᦃ | ᦃ | NEW TAI LUE LETTER HIGH XA | Lo | - |
1984 | 6532 | ᦄ | ᦄ | NEW TAI LUE LETTER HIGH NGA | Lo | - |
1985 | 6533 | ᦅ | ᦅ | NEW TAI LUE LETTER LOW KA | Lo | - |
1986 | 6534 | ᦆ | ᦆ | NEW TAI LUE LETTER LOW XA | Lo | - |
1987 | 6535 | ᦇ | ᦇ | NEW TAI LUE LETTER LOW NGA | Lo | - |
1988 | 6536 | ᦈ | ᦈ | NEW TAI LUE LETTER HIGH TSA | Lo | - |
1989 | 6537 | ᦉ | ᦉ | NEW TAI LUE LETTER HIGH SA | Lo | - |
198A | 6538 | ᦊ | ᦊ | NEW TAI LUE LETTER HIGH YA | Lo | - |
198B | 6539 | ᦋ | ᦋ | NEW TAI LUE LETTER LOW TSA | Lo | - |
198C | 6540 | ᦌ | ᦌ | NEW TAI LUE LETTER LOW SA | Lo | - |
198D | 6541 | ᦍ | ᦍ | NEW TAI LUE LETTER LOW YA | Lo | - |
198E | 6542 | ᦎ | ᦎ | NEW TAI LUE LETTER HIGH TA | Lo | - |
198F | 6543 | ᦏ | ᦏ | NEW TAI LUE LETTER HIGH THA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1990 | 6544 | ᦐ | ᦐ | NEW TAI LUE LETTER HIGH NA | Lo | - |
1991 | 6545 | ᦑ | ᦑ | NEW TAI LUE LETTER LOW TA | Lo | - |
1992 | 6546 | ᦒ | ᦒ | NEW TAI LUE LETTER LOW THA | Lo | - |
1993 | 6547 | ᦓ | ᦓ | NEW TAI LUE LETTER LOW NA | Lo | - |
1994 | 6548 | ᦔ | ᦔ | NEW TAI LUE LETTER HIGH PA | Lo | - |
1995 | 6549 | ᦕ | ᦕ | NEW TAI LUE LETTER HIGH PHA | Lo | - |
1996 | 6550 | ᦖ | ᦖ | NEW TAI LUE LETTER HIGH MA | Lo | - |
1997 | 6551 | ᦗ | ᦗ | NEW TAI LUE LETTER LOW PA | Lo | - |
1998 | 6552 | ᦘ | ᦘ | NEW TAI LUE LETTER LOW PHA | Lo | - |
1999 | 6553 | ᦙ | ᦙ | NEW TAI LUE LETTER LOW MA | Lo | - |
199A | 6554 | ᦚ | ᦚ | NEW TAI LUE LETTER HIGH FA | Lo | - |
199B | 6555 | ᦛ | ᦛ | NEW TAI LUE LETTER HIGH VA | Lo | - |
199C | 6556 | ᦜ | ᦜ | NEW TAI LUE LETTER HIGH LA | Lo | - |
199D | 6557 | ᦝ | ᦝ | NEW TAI LUE LETTER LOW FA | Lo | - |
199E | 6558 | ᦞ | ᦞ | NEW TAI LUE LETTER LOW VA | Lo | - |
199F | 6559 | ᦟ | ᦟ | NEW TAI LUE LETTER LOW LA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
19A0 | 6560 | ᦠ | ᦠ | NEW TAI LUE LETTER HIGH HA | Lo | - |
19A1 | 6561 | ᦡ | ᦡ | NEW TAI LUE LETTER HIGH DA | Lo | - |
19A2 | 6562 | ᦢ | ᦢ | NEW TAI LUE LETTER HIGH BA | Lo | - |
19A3 | 6563 | ᦣ | ᦣ | NEW TAI LUE LETTER LOW HA | Lo | - |
19A4 | 6564 | ᦤ | ᦤ | NEW TAI LUE LETTER LOW DA | Lo | - |
19A5 | 6565 | ᦥ | ᦥ | NEW TAI LUE LETTER LOW BA | Lo | - |
19A6 | 6566 | ᦦ | ᦦ | NEW TAI LUE LETTER HIGH KVA | Lo | - |
19A7 | 6567 | ᦧ | ᦧ | NEW TAI LUE LETTER HIGH XVA | Lo | - |
19A8 | 6568 | ᦨ | ᦨ | NEW TAI LUE LETTER LOW KVA | Lo | - |
19A9 | 6569 | ᦩ | ᦩ | NEW TAI LUE LETTER LOW XVA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
19B0 | 6576 | ᤁᦰ | ᤁᦰ | NEW TAI LUE VOWEL SIGN VOWEL SHORTENER | Mc | - |
19B1 | 6577 | ᤁᦱ | ᤁᦱ | NEW TAI LUE VOWEL SIGN AA | Mc | - |
19B2 | 6578 | ᤁᦲ | ᤁᦲ | NEW TAI LUE VOWEL SIGN II | Mc | - |
19B3 | 6579 | ᤁᦳ | ᤁᦳ | NEW TAI LUE VOWEL SIGN U | Mc | - |
19B4 | 6580 | ᤁᦴ | ᤁᦴ | NEW TAI LUE VOWEL SIGN UU | Mc | - |
19B5 | 6581 | ᤁᦵ | ᤁᦵ | NEW TAI LUE VOWEL SIGN E | Mc | - |
19B6 | 6582 | ᤁᦶ | ᤁᦶ | NEW TAI LUE VOWEL SIGN AE | Mc | - |
19B7 | 6583 | ᤁᦷ | ᤁᦷ | NEW TAI LUE VOWEL SIGN O | Mc | - |
19B8 | 6584 | ᤁᦸ | ᤁᦸ | NEW TAI LUE VOWEL SIGN OA | Mc | - |
19B9 | 6585 | ᤁᦹ | ᤁᦹ | NEW TAI LUE VOWEL SIGN UE | Mc | - |
19BA | 6586 | ᤁᦺ | ᤁᦺ | NEW TAI LUE VOWEL SIGN AY | Mc | - |
19BB | 6587 | ᤁᦻ | ᤁᦻ | NEW TAI LUE VOWEL SIGN AAY | Mc | - |
19BC | 6588 | ᤁᦼ | ᤁᦼ | NEW TAI LUE VOWEL SIGN UY | Mc | - |
19BD | 6589 | ᤁᦽ | ᤁᦽ | NEW TAI LUE VOWEL SIGN OY | Mc | - |
19BE | 6590 | ᤁᦾ | ᤁᦾ | NEW TAI LUE VOWEL SIGN OAY | Mc | - |
19BF | 6591 | ᤁᦿ | ᤁᦿ | NEW TAI LUE VOWEL SIGN UEY | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
19C0 | 6592 | ᤁᧀ | ᤁᧀ | NEW TAI LUE VOWEL SIGN IY | Mc | - |
19C1 | 6593 | ᧁ | ᧁ | NEW TAI LUE LETTER FINAL V | Lo | - |
19C2 | 6594 | ᧂ | ᧂ | NEW TAI LUE LETTER FINAL NG | Lo | - |
19C3 | 6595 | ᧃ | ᧃ | NEW TAI LUE LETTER FINAL N | Lo | - |
19C4 | 6596 | ᧄ | ᧄ | NEW TAI LUE LETTER FINAL M | Lo | - |
19C5 | 6597 | ᧅ | ᧅ | NEW TAI LUE LETTER FINAL K | Lo | - |
19C6 | 6598 | ᧆ | ᧆ | NEW TAI LUE LETTER FINAL D | Lo | - |
19C7 | 6599 | ᧇ | ᧇ | NEW TAI LUE LETTER FINAL B | Lo | - |
19C8 | 6600 | ᤁᧈ | ᤁᧈ | NEW TAI LUE TONE MARK-1 | Mc | - |
19C9 | 6601 | ᤁᧉ | ᤁᧉ | NEW TAI LUE TONE MARK-2 | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
19D0 | 6608 | ᧐ | ᧐ | NEW TAI LUE DIGIT ZERO | Nd | - |
19D1 | 6609 | ᧑ | ᧑ | NEW TAI LUE DIGIT ONE | Nd | - |
19D2 | 6610 | ᧒ | ᧒ | NEW TAI LUE DIGIT TWO | Nd | - |
19D3 | 6611 | ᧓ | ᧓ | NEW TAI LUE DIGIT THREE | Nd | - |
19D4 | 6612 | ᧔ | ᧔ | NEW TAI LUE DIGIT FOUR | Nd | - |
19D5 | 6613 | ᧕ | ᧕ | NEW TAI LUE DIGIT FIVE | Nd | - |
19D6 | 6614 | ᧖ | ᧖ | NEW TAI LUE DIGIT SIX | Nd | - |
19D7 | 6615 | ᧗ | ᧗ | NEW TAI LUE DIGIT SEVEN | Nd | - |
19D8 | 6616 | ᧘ | ᧘ | NEW TAI LUE DIGIT EIGHT | Nd | - |
19D9 | 6617 | ᧙ | ᧙ | NEW TAI LUE DIGIT NINE | Nd | - |
19DE | 6622 | ᧞ | ᧞ | NEW TAI LUE SIGN LAE | Po | - |
19DF | 6623 | ᧟ | ᧟ | NEW TAI LUE SIGN LAEV | Po | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
19E0 | 6624 | ᧠ | ᧠ | KHMER SYMBOL PATHAMASAT | So | - |
19E1 | 6625 | ᧡ | ᧡ | KHMER SYMBOL MUOY KOET | So | - |
19E2 | 6626 | ᧢ | ᧢ | KHMER SYMBOL PII KOET | So | - |
19E3 | 6627 | ᧣ | ᧣ | KHMER SYMBOL BEI KOET | So | - |
19E4 | 6628 | ᧤ | ᧤ | KHMER SYMBOL BUON KOET | So | - |
19E5 | 6629 | ᧥ | ᧥ | KHMER SYMBOL PRAM KOET | So | - |
19E6 | 6630 | ᧦ | ᧦ | KHMER SYMBOL PRAM-MUOY KOET | So | - |
19E7 | 6631 | ᧧ | ᧧ | KHMER SYMBOL PRAM-PII KOET | So | - |
19E8 | 6632 | ᧨ | ᧨ | KHMER SYMBOL PRAM-BEI KOET | So | - |
19E9 | 6633 | ᧩ | ᧩ | KHMER SYMBOL PRAM-BUON KOET | So | - |
19EA | 6634 | ᧪ | ᧪ | KHMER SYMBOL DAP KOET | So | - |
19EB | 6635 | ᧫ | ᧫ | KHMER SYMBOL DAP-MUOY KOET | So | - |
19EC | 6636 | ᧬ | ᧬ | KHMER SYMBOL DAP-PII KOET | So | - |
19ED | 6637 | ᧭ | ᧭ | KHMER SYMBOL DAP-BEI KOET | So | - |
19EE | 6638 | ᧮ | ᧮ | KHMER SYMBOL DAP-BUON KOET | So | - |
19EF | 6639 | ᧯ | ᧯ | KHMER SYMBOL DAP-PRAM KOET | So | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
19F0 | 6640 | ᧰ | ᧰ | KHMER SYMBOL TUTEYASAT | So | - |
19F1 | 6641 | ᧱ | ᧱ | KHMER SYMBOL MUOY ROC | So | - |
19F2 | 6642 | ᧲ | ᧲ | KHMER SYMBOL PII ROC | So | - |
19F3 | 6643 | ᧳ | ᧳ | KHMER SYMBOL BEI ROC | So | - |
19F4 | 6644 | ᧴ | ᧴ | KHMER SYMBOL BUON ROC | So | - |
19F5 | 6645 | ᧵ | ᧵ | KHMER SYMBOL PRAM ROC | So | - |
19F6 | 6646 | ᧶ | ᧶ | KHMER SYMBOL PRAM-MUOY ROC | So | - |
19F7 | 6647 | ᧷ | ᧷ | KHMER SYMBOL PRAM-PII ROC | So | - |
19F8 | 6648 | ᧸ | ᧸ | KHMER SYMBOL PRAM-BEI ROC | So | - |
19F9 | 6649 | ᧹ | ᧹ | KHMER SYMBOL PRAM-BUON ROC | So | - |
19FA | 6650 | ᧺ | ᧺ | KHMER SYMBOL DAP ROC | So | - |
19FB | 6651 | ᧻ | ᧻ | KHMER SYMBOL DAP-MUOY ROC | So | - |
19FC | 6652 | ᧼ | ᧼ | KHMER SYMBOL DAP-PII ROC | So | - |
19FD | 6653 | ᧽ | ᧽ | KHMER SYMBOL DAP-BEI ROC | So | - |
19FE | 6654 | ᧾ | ᧾ | KHMER SYMBOL DAP-BUON ROC | So | - |
19FF | 6655 | ᧿ | ᧿ | KHMER SYMBOL DAP-PRAM ROC | So | - |
Combining marks | ||
---|---|---|
Mark, nonspacing | Mn | cyan |
Mark, enclosing | Me | green |
Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is: ᤁ
Combining marks are those in General Category Mn, Me or Mc, and are colour-coded as an extra reminder of the presence of the base character: see the adjacent table for details.