Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1300 | 4864 | ጀ | ጀ | ETHIOPIC SYLLABLE JA | Lo | - |
1301 | 4865 | ጁ | ጁ | ETHIOPIC SYLLABLE JU | Lo | - |
1302 | 4866 | ጂ | ጂ | ETHIOPIC SYLLABLE JI | Lo | - |
1303 | 4867 | ጃ | ጃ | ETHIOPIC SYLLABLE JAA | Lo | - |
1304 | 4868 | ጄ | ጄ | ETHIOPIC SYLLABLE JEE | Lo | - |
1305 | 4869 | ጅ | ጅ | ETHIOPIC SYLLABLE JE | Lo | - |
1306 | 4870 | ጆ | ጆ | ETHIOPIC SYLLABLE JO | Lo | - |
1307 | 4871 | ጇ | ጇ | ETHIOPIC SYLLABLE JWA | Lo | - |
1308 | 4872 | ገ | ገ | ETHIOPIC SYLLABLE GA | Lo | - |
1309 | 4873 | ጉ | ጉ | ETHIOPIC SYLLABLE GU | Lo | - |
130A | 4874 | ጊ | ጊ | ETHIOPIC SYLLABLE GI | Lo | - |
130B | 4875 | ጋ | ጋ | ETHIOPIC SYLLABLE GAA | Lo | - |
130C | 4876 | ጌ | ጌ | ETHIOPIC SYLLABLE GEE | Lo | - |
130D | 4877 | ግ | ግ | ETHIOPIC SYLLABLE GE | Lo | - |
130E | 4878 | ጎ | ጎ | ETHIOPIC SYLLABLE GO | Lo | - |
130F | 4879 | ጏ | ጏ | ETHIOPIC SYLLABLE GOA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1310 | 4880 | ጐ | ጐ | ETHIOPIC SYLLABLE GWA | Lo | - |
1312 | 4882 | ጒ | ጒ | ETHIOPIC SYLLABLE GWI | Lo | - |
1313 | 4883 | ጓ | ጓ | ETHIOPIC SYLLABLE GWAA | Lo | - |
1314 | 4884 | ጔ | ጔ | ETHIOPIC SYLLABLE GWEE | Lo | - |
1315 | 4885 | ጕ | ጕ | ETHIOPIC SYLLABLE GWE | Lo | - |
1318 | 4888 | ጘ | ጘ | ETHIOPIC SYLLABLE GGA | Lo | - |
1319 | 4889 | ጙ | ጙ | ETHIOPIC SYLLABLE GGU | Lo | - |
131A | 4890 | ጚ | ጚ | ETHIOPIC SYLLABLE GGI | Lo | - |
131B | 4891 | ጛ | ጛ | ETHIOPIC SYLLABLE GGAA | Lo | - |
131C | 4892 | ጜ | ጜ | ETHIOPIC SYLLABLE GGEE | Lo | - |
131D | 4893 | ጝ | ጝ | ETHIOPIC SYLLABLE GGE | Lo | - |
131E | 4894 | ጞ | ጞ | ETHIOPIC SYLLABLE GGO | Lo | - |
131F | 4895 | ጟ | ጟ | ETHIOPIC SYLLABLE GGWAA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1320 | 4896 | ጠ | ጠ | ETHIOPIC SYLLABLE THA | Lo | - |
1321 | 4897 | ጡ | ጡ | ETHIOPIC SYLLABLE THU | Lo | - |
1322 | 4898 | ጢ | ጢ | ETHIOPIC SYLLABLE THI | Lo | - |
1323 | 4899 | ጣ | ጣ | ETHIOPIC SYLLABLE THAA | Lo | - |
1324 | 4900 | ጤ | ጤ | ETHIOPIC SYLLABLE THEE | Lo | - |
1325 | 4901 | ጥ | ጥ | ETHIOPIC SYLLABLE THE | Lo | - |
1326 | 4902 | ጦ | ጦ | ETHIOPIC SYLLABLE THO | Lo | - |
1327 | 4903 | ጧ | ጧ | ETHIOPIC SYLLABLE THWA | Lo | - |
1328 | 4904 | ጨ | ጨ | ETHIOPIC SYLLABLE CHA | Lo | - |
1329 | 4905 | ጩ | ጩ | ETHIOPIC SYLLABLE CHU | Lo | - |
132A | 4906 | ጪ | ጪ | ETHIOPIC SYLLABLE CHI | Lo | - |
132B | 4907 | ጫ | ጫ | ETHIOPIC SYLLABLE CHAA | Lo | - |
132C | 4908 | ጬ | ጬ | ETHIOPIC SYLLABLE CHEE | Lo | - |
132D | 4909 | ጭ | ጭ | ETHIOPIC SYLLABLE CHE | Lo | - |
132E | 4910 | ጮ | ጮ | ETHIOPIC SYLLABLE CHO | Lo | - |
132F | 4911 | ጯ | ጯ | ETHIOPIC SYLLABLE CHWA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1330 | 4912 | ጰ | ጰ | ETHIOPIC SYLLABLE PHA | Lo | - |
1331 | 4913 | ጱ | ጱ | ETHIOPIC SYLLABLE PHU | Lo | - |
1332 | 4914 | ጲ | ጲ | ETHIOPIC SYLLABLE PHI | Lo | - |
1333 | 4915 | ጳ | ጳ | ETHIOPIC SYLLABLE PHAA | Lo | - |
1334 | 4916 | ጴ | ጴ | ETHIOPIC SYLLABLE PHEE | Lo | - |
1335 | 4917 | ጵ | ጵ | ETHIOPIC SYLLABLE PHE | Lo | - |
1336 | 4918 | ጶ | ጶ | ETHIOPIC SYLLABLE PHO | Lo | - |
1337 | 4919 | ጷ | ጷ | ETHIOPIC SYLLABLE PHWA | Lo | - |
1338 | 4920 | ጸ | ጸ | ETHIOPIC SYLLABLE TSA | Lo | - |
1339 | 4921 | ጹ | ጹ | ETHIOPIC SYLLABLE TSU | Lo | - |
133A | 4922 | ጺ | ጺ | ETHIOPIC SYLLABLE TSI | Lo | - |
133B | 4923 | ጻ | ጻ | ETHIOPIC SYLLABLE TSAA | Lo | - |
133C | 4924 | ጼ | ጼ | ETHIOPIC SYLLABLE TSEE | Lo | - |
133D | 4925 | ጽ | ጽ | ETHIOPIC SYLLABLE TSE | Lo | - |
133E | 4926 | ጾ | ጾ | ETHIOPIC SYLLABLE TSO | Lo | - |
133F | 4927 | ጿ | ጿ | ETHIOPIC SYLLABLE TSWA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1340 | 4928 | ፀ | ፀ | ETHIOPIC SYLLABLE TZA | Lo | - |
1341 | 4929 | ፁ | ፁ | ETHIOPIC SYLLABLE TZU | Lo | - |
1342 | 4930 | ፂ | ፂ | ETHIOPIC SYLLABLE TZI | Lo | - |
1343 | 4931 | ፃ | ፃ | ETHIOPIC SYLLABLE TZAA | Lo | - |
1344 | 4932 | ፄ | ፄ | ETHIOPIC SYLLABLE TZEE | Lo | - |
1345 | 4933 | ፅ | ፅ | ETHIOPIC SYLLABLE TZE | Lo | - |
1346 | 4934 | ፆ | ፆ | ETHIOPIC SYLLABLE TZO | Lo | - |
1347 | 4935 | ፇ | ፇ | ETHIOPIC SYLLABLE TZOA | Lo | - |
1348 | 4936 | ፈ | ፈ | ETHIOPIC SYLLABLE FA | Lo | - |
1349 | 4937 | ፉ | ፉ | ETHIOPIC SYLLABLE FU | Lo | - |
134A | 4938 | ፊ | ፊ | ETHIOPIC SYLLABLE FI | Lo | - |
134B | 4939 | ፋ | ፋ | ETHIOPIC SYLLABLE FAA | Lo | - |
134C | 4940 | ፌ | ፌ | ETHIOPIC SYLLABLE FEE | Lo | - |
134D | 4941 | ፍ | ፍ | ETHIOPIC SYLLABLE FE | Lo | - |
134E | 4942 | ፎ | ፎ | ETHIOPIC SYLLABLE FO | Lo | - |
134F | 4943 | ፏ | ፏ | ETHIOPIC SYLLABLE FWA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1350 | 4944 | ፐ | ፐ | ETHIOPIC SYLLABLE PA | Lo | - |
1351 | 4945 | ፑ | ፑ | ETHIOPIC SYLLABLE PU | Lo | - |
1352 | 4946 | ፒ | ፒ | ETHIOPIC SYLLABLE PI | Lo | - |
1353 | 4947 | ፓ | ፓ | ETHIOPIC SYLLABLE PAA | Lo | - |
1354 | 4948 | ፔ | ፔ | ETHIOPIC SYLLABLE PEE | Lo | - |
1355 | 4949 | ፕ | ፕ | ETHIOPIC SYLLABLE PE | Lo | - |
1356 | 4950 | ፖ | ፖ | ETHIOPIC SYLLABLE PO | Lo | - |
1357 | 4951 | ፗ | ፗ | ETHIOPIC SYLLABLE PWA | Lo | - |
1358 | 4952 | ፘ | ፘ | ETHIOPIC SYLLABLE RYA | Lo | - |
1359 | 4953 | ፙ | ፙ | ETHIOPIC SYLLABLE MYA | Lo | - |
135A | 4954 | ፚ | ፚ | ETHIOPIC SYLLABLE FYA | Lo | - |
135F | 4959 | a፟ | a፟ | ETHIOPIC COMBINING GEMINATION MARK | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1360 | 4960 | ፠ | ፠ | ETHIOPIC SECTION MARK | So | - |
1361 | 4961 | ፡ | ፡ | ETHIOPIC WORDSPACE | Po | - |
1362 | 4962 | ። | ። | ETHIOPIC FULL STOP | Po | - |
1363 | 4963 | ፣ | ፣ | ETHIOPIC COMMA | Po | - |
1364 | 4964 | ፤ | ፤ | ETHIOPIC SEMICOLON | Po | - |
1365 | 4965 | ፥ | ፥ | ETHIOPIC COLON | Po | - |
1366 | 4966 | ፦ | ፦ | ETHIOPIC PREFACE COLON | Po | - |
1367 | 4967 | ፧ | ፧ | ETHIOPIC QUESTION MARK | Po | - |
1368 | 4968 | ፨ | ፨ | ETHIOPIC PARAGRAPH SEPARATOR | Po | - |
1369 | 4969 | ፩ | ፩ | ETHIOPIC DIGIT ONE | No | - |
136A | 4970 | ፪ | ፪ | ETHIOPIC DIGIT TWO | No | - |
136B | 4971 | ፫ | ፫ | ETHIOPIC DIGIT THREE | No | - |
136C | 4972 | ፬ | ፬ | ETHIOPIC DIGIT FOUR | No | - |
136D | 4973 | ፭ | ፭ | ETHIOPIC DIGIT FIVE | No | - |
136E | 4974 | ፮ | ፮ | ETHIOPIC DIGIT SIX | No | - |
136F | 4975 | ፯ | ፯ | ETHIOPIC DIGIT SEVEN | No | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1370 | 4976 | ፰ | ፰ | ETHIOPIC DIGIT EIGHT | No | - |
1371 | 4977 | ፱ | ፱ | ETHIOPIC DIGIT NINE | No | - |
1372 | 4978 | ፲ | ፲ | ETHIOPIC NUMBER TEN | No | - |
1373 | 4979 | ፳ | ፳ | ETHIOPIC NUMBER TWENTY | No | - |
1374 | 4980 | ፴ | ፴ | ETHIOPIC NUMBER THIRTY | No | - |
1375 | 4981 | ፵ | ፵ | ETHIOPIC NUMBER FORTY | No | - |
1376 | 4982 | ፶ | ፶ | ETHIOPIC NUMBER FIFTY | No | - |
1377 | 4983 | ፷ | ፷ | ETHIOPIC NUMBER SIXTY | No | - |
1378 | 4984 | ፸ | ፸ | ETHIOPIC NUMBER SEVENTY | No | - |
1379 | 4985 | ፹ | ፹ | ETHIOPIC NUMBER EIGHTY | No | - |
137A | 4986 | ፺ | ፺ | ETHIOPIC NUMBER NINETY | No | - |
137B | 4987 | ፻ | ፻ | ETHIOPIC NUMBER HUNDRED | No | - |
137C | 4988 | ፼ | ፼ | ETHIOPIC NUMBER TEN THOUSAND | No | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1380 | 4992 | ᎀ | ᎀ | ETHIOPIC SYLLABLE SEBATBEIT MWA | Lo | - |
1381 | 4993 | ᎁ | ᎁ | ETHIOPIC SYLLABLE MWI | Lo | - |
1382 | 4994 | ᎂ | ᎂ | ETHIOPIC SYLLABLE MWEE | Lo | - |
1383 | 4995 | ᎃ | ᎃ | ETHIOPIC SYLLABLE MWE | Lo | - |
1384 | 4996 | ᎄ | ᎄ | ETHIOPIC SYLLABLE SEBATBEIT BWA | Lo | - |
1385 | 4997 | ᎅ | ᎅ | ETHIOPIC SYLLABLE BWI | Lo | - |
1386 | 4998 | ᎆ | ᎆ | ETHIOPIC SYLLABLE BWEE | Lo | - |
1387 | 4999 | ᎇ | ᎇ | ETHIOPIC SYLLABLE BWE | Lo | - |
1388 | 5000 | ᎈ | ᎈ | ETHIOPIC SYLLABLE SEBATBEIT FWA | Lo | - |
1389 | 5001 | ᎉ | ᎉ | ETHIOPIC SYLLABLE FWI | Lo | - |
138A | 5002 | ᎊ | ᎊ | ETHIOPIC SYLLABLE FWEE | Lo | - |
138B | 5003 | ᎋ | ᎋ | ETHIOPIC SYLLABLE FWE | Lo | - |
138C | 5004 | ᎌ | ᎌ | ETHIOPIC SYLLABLE SEBATBEIT PWA | Lo | - |
138D | 5005 | ᎍ | ᎍ | ETHIOPIC SYLLABLE PWI | Lo | - |
138E | 5006 | ᎎ | ᎎ | ETHIOPIC SYLLABLE PWEE | Lo | - |
138F | 5007 | ᎏ | ᎏ | ETHIOPIC SYLLABLE PWE | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1390 | 5008 | ᎐ | ᎐ | ETHIOPIC TONAL MARK YIZET | So | - |
1391 | 5009 | ᎑ | ᎑ | ETHIOPIC TONAL MARK DERET | So | - |
1392 | 5010 | ᎒ | ᎒ | ETHIOPIC TONAL MARK RIKRIK | So | - |
1393 | 5011 | ᎓ | ᎓ | ETHIOPIC TONAL MARK SHORT RIKRIK | So | - |
1394 | 5012 | ᎔ | ᎔ | ETHIOPIC TONAL MARK DIFAT | So | - |
1395 | 5013 | ᎕ | ᎕ | ETHIOPIC TONAL MARK KENAT | So | - |
1396 | 5014 | ᎖ | ᎖ | ETHIOPIC TONAL MARK CHIRET | So | - |
1397 | 5015 | ᎗ | ᎗ | ETHIOPIC TONAL MARK HIDET | So | - |
1398 | 5016 | ᎘ | ᎘ | ETHIOPIC TONAL MARK DERET-HIDET | So | - |
1399 | 5017 | ᎙ | ᎙ | ETHIOPIC TONAL MARK KURT | So | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
13A0 | 5024 | Ꭰ | Ꭰ | CHEROKEE LETTER A | Lo | - |
13A1 | 5025 | Ꭱ | Ꭱ | CHEROKEE LETTER E | Lo | - |
13A2 | 5026 | Ꭲ | Ꭲ | CHEROKEE LETTER I | Lo | - |
13A3 | 5027 | Ꭳ | Ꭳ | CHEROKEE LETTER O | Lo | - |
13A4 | 5028 | Ꭴ | Ꭴ | CHEROKEE LETTER U | Lo | - |
13A5 | 5029 | Ꭵ | Ꭵ | CHEROKEE LETTER V | Lo | - |
13A6 | 5030 | Ꭶ | Ꭶ | CHEROKEE LETTER GA | Lo | - |
13A7 | 5031 | Ꭷ | Ꭷ | CHEROKEE LETTER KA | Lo | - |
13A8 | 5032 | Ꭸ | Ꭸ | CHEROKEE LETTER GE | Lo | - |
13A9 | 5033 | Ꭹ | Ꭹ | CHEROKEE LETTER GI | Lo | - |
13AA | 5034 | Ꭺ | Ꭺ | CHEROKEE LETTER GO | Lo | - |
13AB | 5035 | Ꭻ | Ꭻ | CHEROKEE LETTER GU | Lo | - |
13AC | 5036 | Ꭼ | Ꭼ | CHEROKEE LETTER GV | Lo | - |
13AD | 5037 | Ꭽ | Ꭽ | CHEROKEE LETTER HA | Lo | - |
13AE | 5038 | Ꭾ | Ꭾ | CHEROKEE LETTER HE | Lo | - |
13AF | 5039 | Ꭿ | Ꭿ | CHEROKEE LETTER HI | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
13B0 | 5040 | Ꮀ | Ꮀ | CHEROKEE LETTER HO | Lo | - |
13B1 | 5041 | Ꮁ | Ꮁ | CHEROKEE LETTER HU | Lo | - |
13B2 | 5042 | Ꮂ | Ꮂ | CHEROKEE LETTER HV | Lo | - |
13B3 | 5043 | Ꮃ | Ꮃ | CHEROKEE LETTER LA | Lo | - |
13B4 | 5044 | Ꮄ | Ꮄ | CHEROKEE LETTER LE | Lo | - |
13B5 | 5045 | Ꮅ | Ꮅ | CHEROKEE LETTER LI | Lo | - |
13B6 | 5046 | Ꮆ | Ꮆ | CHEROKEE LETTER LO | Lo | - |
13B7 | 5047 | Ꮇ | Ꮇ | CHEROKEE LETTER LU | Lo | - |
13B8 | 5048 | Ꮈ | Ꮈ | CHEROKEE LETTER LV | Lo | - |
13B9 | 5049 | Ꮉ | Ꮉ | CHEROKEE LETTER MA | Lo | - |
13BA | 5050 | Ꮊ | Ꮊ | CHEROKEE LETTER ME | Lo | - |
13BB | 5051 | Ꮋ | Ꮋ | CHEROKEE LETTER MI | Lo | - |
13BC | 5052 | Ꮌ | Ꮌ | CHEROKEE LETTER MO | Lo | - |
13BD | 5053 | Ꮍ | Ꮍ | CHEROKEE LETTER MU | Lo | - |
13BE | 5054 | Ꮎ | Ꮎ | CHEROKEE LETTER NA | Lo | - |
13BF | 5055 | Ꮏ | Ꮏ | CHEROKEE LETTER HNA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
13C0 | 5056 | Ꮐ | Ꮐ | CHEROKEE LETTER NAH | Lo | - |
13C1 | 5057 | Ꮑ | Ꮑ | CHEROKEE LETTER NE | Lo | - |
13C2 | 5058 | Ꮒ | Ꮒ | CHEROKEE LETTER NI | Lo | - |
13C3 | 5059 | Ꮓ | Ꮓ | CHEROKEE LETTER NO | Lo | - |
13C4 | 5060 | Ꮔ | Ꮔ | CHEROKEE LETTER NU | Lo | - |
13C5 | 5061 | Ꮕ | Ꮕ | CHEROKEE LETTER NV | Lo | - |
13C6 | 5062 | Ꮖ | Ꮖ | CHEROKEE LETTER QUA | Lo | - |
13C7 | 5063 | Ꮗ | Ꮗ | CHEROKEE LETTER QUE | Lo | - |
13C8 | 5064 | Ꮘ | Ꮘ | CHEROKEE LETTER QUI | Lo | - |
13C9 | 5065 | Ꮙ | Ꮙ | CHEROKEE LETTER QUO | Lo | - |
13CA | 5066 | Ꮚ | Ꮚ | CHEROKEE LETTER QUU | Lo | - |
13CB | 5067 | Ꮛ | Ꮛ | CHEROKEE LETTER QUV | Lo | - |
13CC | 5068 | Ꮜ | Ꮜ | CHEROKEE LETTER SA | Lo | - |
13CD | 5069 | Ꮝ | Ꮝ | CHEROKEE LETTER S | Lo | - |
13CE | 5070 | Ꮞ | Ꮞ | CHEROKEE LETTER SE | Lo | - |
13CF | 5071 | Ꮟ | Ꮟ | CHEROKEE LETTER SI | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
13D0 | 5072 | Ꮠ | Ꮠ | CHEROKEE LETTER SO | Lo | - |
13D1 | 5073 | Ꮡ | Ꮡ | CHEROKEE LETTER SU | Lo | - |
13D2 | 5074 | Ꮢ | Ꮢ | CHEROKEE LETTER SV | Lo | - |
13D3 | 5075 | Ꮣ | Ꮣ | CHEROKEE LETTER DA | Lo | - |
13D4 | 5076 | Ꮤ | Ꮤ | CHEROKEE LETTER TA | Lo | - |
13D5 | 5077 | Ꮥ | Ꮥ | CHEROKEE LETTER DE | Lo | - |
13D6 | 5078 | Ꮦ | Ꮦ | CHEROKEE LETTER TE | Lo | - |
13D7 | 5079 | Ꮧ | Ꮧ | CHEROKEE LETTER DI | Lo | - |
13D8 | 5080 | Ꮨ | Ꮨ | CHEROKEE LETTER TI | Lo | - |
13D9 | 5081 | Ꮩ | Ꮩ | CHEROKEE LETTER DO | Lo | - |
13DA | 5082 | Ꮪ | Ꮪ | CHEROKEE LETTER DU | Lo | - |
13DB | 5083 | Ꮫ | Ꮫ | CHEROKEE LETTER DV | Lo | - |
13DC | 5084 | Ꮬ | Ꮬ | CHEROKEE LETTER DLA | Lo | - |
13DD | 5085 | Ꮭ | Ꮭ | CHEROKEE LETTER TLA | Lo | - |
13DE | 5086 | Ꮮ | Ꮮ | CHEROKEE LETTER TLE | Lo | - |
13DF | 5087 | Ꮯ | Ꮯ | CHEROKEE LETTER TLI | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
13E0 | 5088 | Ꮰ | Ꮰ | CHEROKEE LETTER TLO | Lo | - |
13E1 | 5089 | Ꮱ | Ꮱ | CHEROKEE LETTER TLU | Lo | - |
13E2 | 5090 | Ꮲ | Ꮲ | CHEROKEE LETTER TLV | Lo | - |
13E3 | 5091 | Ꮳ | Ꮳ | CHEROKEE LETTER TSA | Lo | - |
13E4 | 5092 | Ꮴ | Ꮴ | CHEROKEE LETTER TSE | Lo | - |
13E5 | 5093 | Ꮵ | Ꮵ | CHEROKEE LETTER TSI | Lo | - |
13E6 | 5094 | Ꮶ | Ꮶ | CHEROKEE LETTER TSO | Lo | - |
13E7 | 5095 | Ꮷ | Ꮷ | CHEROKEE LETTER TSU | Lo | - |
13E8 | 5096 | Ꮸ | Ꮸ | CHEROKEE LETTER TSV | Lo | - |
13E9 | 5097 | Ꮹ | Ꮹ | CHEROKEE LETTER WA | Lo | - |
13EA | 5098 | Ꮺ | Ꮺ | CHEROKEE LETTER WE | Lo | - |
13EB | 5099 | Ꮻ | Ꮻ | CHEROKEE LETTER WI | Lo | - |
13EC | 5100 | Ꮼ | Ꮼ | CHEROKEE LETTER WO | Lo | - |
13ED | 5101 | Ꮽ | Ꮽ | CHEROKEE LETTER WU | Lo | - |
13EE | 5102 | Ꮾ | Ꮾ | CHEROKEE LETTER WV | Lo | - |
13EF | 5103 | Ꮿ | Ꮿ | CHEROKEE LETTER YA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
13F0 | 5104 | Ᏸ | Ᏸ | CHEROKEE LETTER YE | Lo | - |
13F1 | 5105 | Ᏹ | Ᏹ | CHEROKEE LETTER YI | Lo | - |
13F2 | 5106 | Ᏺ | Ᏺ | CHEROKEE LETTER YO | Lo | - |
13F3 | 5107 | Ᏻ | Ᏻ | CHEROKEE LETTER YU | Lo | - |
13F4 | 5108 | Ᏼ | Ᏼ | CHEROKEE LETTER YV | Lo | - |
Combining marks | ||
---|---|---|
Mark, nonspacing | Mn | cyan |
Mark, enclosing | Me | green |
Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is: a
Combining marks are those in General Category Mn, Me or Mc, and are colour-coded as an extra reminder of the presence of the base character: see the adjacent table for details.