Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1000 | 4096 | က | က | MYANMAR LETTER KA | Lo | - |
1001 | 4097 | ခ | ခ | MYANMAR LETTER KHA | Lo | - |
1002 | 4098 | ဂ | ဂ | MYANMAR LETTER GA | Lo | - |
1003 | 4099 | ဃ | ဃ | MYANMAR LETTER GHA | Lo | - |
1004 | 4100 | င | င | MYANMAR LETTER NGA | Lo | - |
1005 | 4101 | စ | စ | MYANMAR LETTER CA | Lo | - |
1006 | 4102 | ဆ | ဆ | MYANMAR LETTER CHA | Lo | - |
1007 | 4103 | ဇ | ဇ | MYANMAR LETTER JA | Lo | - |
1008 | 4104 | ဈ | ဈ | MYANMAR LETTER JHA | Lo | - |
1009 | 4105 | ဉ | ဉ | MYANMAR LETTER NYA | Lo | - |
100A | 4106 | ည | ည | MYANMAR LETTER NNYA | Lo | - |
100B | 4107 | ဋ | ဋ | MYANMAR LETTER TTA | Lo | - |
100C | 4108 | ဌ | ဌ | MYANMAR LETTER TTHA | Lo | - |
100D | 4109 | ဍ | ဍ | MYANMAR LETTER DDA | Lo | - |
100E | 4110 | ဎ | ဎ | MYANMAR LETTER DDHA | Lo | - |
100F | 4111 | ဏ | ဏ | MYANMAR LETTER NNA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1010 | 4112 | တ | တ | MYANMAR LETTER TA | Lo | - |
1011 | 4113 | ထ | ထ | MYANMAR LETTER THA | Lo | - |
1012 | 4114 | ဒ | ဒ | MYANMAR LETTER DA | Lo | - |
1013 | 4115 | ဓ | ဓ | MYANMAR LETTER DHA | Lo | - |
1014 | 4116 | န | န | MYANMAR LETTER NA | Lo | - |
1015 | 4117 | ပ | ပ | MYANMAR LETTER PA | Lo | - |
1016 | 4118 | ဖ | ဖ | MYANMAR LETTER PHA | Lo | - |
1017 | 4119 | ဗ | ဗ | MYANMAR LETTER BA | Lo | - |
1018 | 4120 | ဘ | ဘ | MYANMAR LETTER BHA | Lo | - |
1019 | 4121 | မ | မ | MYANMAR LETTER MA | Lo | - |
101A | 4122 | ယ | ယ | MYANMAR LETTER YA | Lo | - |
101B | 4123 | ရ | ရ | MYANMAR LETTER RA | Lo | - |
101C | 4124 | လ | လ | MYANMAR LETTER LA | Lo | - |
101D | 4125 | ဝ | ဝ | MYANMAR LETTER WA | Lo | - |
101E | 4126 | သ | သ | MYANMAR LETTER SA | Lo | - |
101F | 4127 | ဟ | ဟ | MYANMAR LETTER HA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1020 | 4128 | ဠ | ဠ | MYANMAR LETTER LLA | Lo | - |
1021 | 4129 | အ | အ | MYANMAR LETTER A | Lo | - |
1023 | 4131 | ဣ | ဣ | MYANMAR LETTER I | Lo | - |
1024 | 4132 | ဤ | ဤ | MYANMAR LETTER II | Lo | - |
1025 | 4133 | ဥ | ဥ | MYANMAR LETTER U | Lo | - |
1026 | 4134 | ဦ | ဦ | MYANMAR LETTER UU | Lo* | - |
1027 | 4135 | ဧ | ဧ | MYANMAR LETTER E | Lo | - |
1029 | 4137 | ဩ | ဩ | MYANMAR LETTER O | Lo | - |
102A | 4138 | ဪ | ဪ | MYANMAR LETTER AU | Lo | - |
102C | 4140 | ကာ | ကာ | MYANMAR VOWEL SIGN AA | Mc | - |
102D | 4141 | ကိ | ကိ | MYANMAR VOWEL SIGN I | Mn | - |
102E | 4142 | ကီ | ကီ | MYANMAR VOWEL SIGN II | Mn | - |
102F | 4143 | ကု | ကု | MYANMAR VOWEL SIGN U | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1030 | 4144 | ကူ | ကူ | MYANMAR VOWEL SIGN UU | Mn | - |
1031 | 4145 | ကေ | ကေ | MYANMAR VOWEL SIGN E | Mc | - |
1032 | 4146 | ကဲ | ကဲ | MYANMAR VOWEL SIGN AI | Mn | - |
1036 | 4150 | ကံ | ကံ | MYANMAR SIGN ANUSVARA | Mn | - |
1037 | 4151 | က့ | က့ | MYANMAR SIGN DOT BELOW | Mn | - |
1038 | 4152 | ကး | ကး | MYANMAR SIGN VISARGA | Mc | - |
1039 | 4153 | က္ | က္ | MYANMAR SIGN VIRAMA | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1040 | 4160 | ၀ | ၀ | MYANMAR DIGIT ZERO | Nd | - |
1041 | 4161 | ၁ | ၁ | MYANMAR DIGIT ONE | Nd | - |
1042 | 4162 | ၂ | ၂ | MYANMAR DIGIT TWO | Nd | - |
1043 | 4163 | ၃ | ၃ | MYANMAR DIGIT THREE | Nd | - |
1044 | 4164 | ၄ | ၄ | MYANMAR DIGIT FOUR | Nd | - |
1045 | 4165 | ၅ | ၅ | MYANMAR DIGIT FIVE | Nd | - |
1046 | 4166 | ၆ | ၆ | MYANMAR DIGIT SIX | Nd | - |
1047 | 4167 | ၇ | ၇ | MYANMAR DIGIT SEVEN | Nd | - |
1048 | 4168 | ၈ | ၈ | MYANMAR DIGIT EIGHT | Nd | - |
1049 | 4169 | ၉ | ၉ | MYANMAR DIGIT NINE | Nd | - |
104A | 4170 | ၊ | ၊ | MYANMAR SIGN LITTLE SECTION | Po | - |
104B | 4171 | ။ | ။ | MYANMAR SIGN SECTION | Po | - |
104C | 4172 | ၌ | ၌ | MYANMAR SYMBOL LOCATIVE | Po | - |
104D | 4173 | ၍ | ၍ | MYANMAR SYMBOL COMPLETED | Po | - |
104E | 4174 | ၎ | ၎ | MYANMAR SYMBOL AFOREMENTIONED | Po | - |
104F | 4175 | ၏ | ၏ | MYANMAR SYMBOL GENITIVE | Po | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
1050 | 4176 | ၐ | ၐ | MYANMAR LETTER SHA | Lo | - |
1051 | 4177 | ၑ | ၑ | MYANMAR LETTER SSA | Lo | - |
1052 | 4178 | ၒ | ၒ | MYANMAR LETTER VOCALIC R | Lo | - |
1053 | 4179 | ၓ | ၓ | MYANMAR LETTER VOCALIC RR | Lo | - |
1054 | 4180 | ၔ | ၔ | MYANMAR LETTER VOCALIC L | Lo | - |
1055 | 4181 | ၕ | ၕ | MYANMAR LETTER VOCALIC LL | Lo | - |
1056 | 4182 | ကၖ | ကၖ | MYANMAR VOWEL SIGN VOCALIC R | Mc | - |
1057 | 4183 | ကၗ | ကၗ | MYANMAR VOWEL SIGN VOCALIC RR | Mc | - |
1058 | 4184 | ကၘ | ကၘ | MYANMAR VOWEL SIGN VOCALIC L | Mn | - |
1059 | 4185 | ကၙ | ကၙ | MYANMAR VOWEL SIGN VOCALIC LL | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
10A0 | 4256 | Ⴀ | Ⴀ | GEORGIAN CAPITAL LETTER AN | Lu | - |
10A1 | 4257 | Ⴁ | Ⴁ | GEORGIAN CAPITAL LETTER BAN | Lu | - |
10A2 | 4258 | Ⴂ | Ⴂ | GEORGIAN CAPITAL LETTER GAN | Lu | - |
10A3 | 4259 | Ⴃ | Ⴃ | GEORGIAN CAPITAL LETTER DON | Lu | - |
10A4 | 4260 | Ⴄ | Ⴄ | GEORGIAN CAPITAL LETTER EN | Lu | - |
10A5 | 4261 | Ⴅ | Ⴅ | GEORGIAN CAPITAL LETTER VIN | Lu | - |
10A6 | 4262 | Ⴆ | Ⴆ | GEORGIAN CAPITAL LETTER ZEN | Lu | - |
10A7 | 4263 | Ⴇ | Ⴇ | GEORGIAN CAPITAL LETTER TAN | Lu | - |
10A8 | 4264 | Ⴈ | Ⴈ | GEORGIAN CAPITAL LETTER IN | Lu | - |
10A9 | 4265 | Ⴉ | Ⴉ | GEORGIAN CAPITAL LETTER KAN | Lu | - |
10AA | 4266 | Ⴊ | Ⴊ | GEORGIAN CAPITAL LETTER LAS | Lu | - |
10AB | 4267 | Ⴋ | Ⴋ | GEORGIAN CAPITAL LETTER MAN | Lu | - |
10AC | 4268 | Ⴌ | Ⴌ | GEORGIAN CAPITAL LETTER NAR | Lu | - |
10AD | 4269 | Ⴍ | Ⴍ | GEORGIAN CAPITAL LETTER ON | Lu | - |
10AE | 4270 | Ⴎ | Ⴎ | GEORGIAN CAPITAL LETTER PAR | Lu | - |
10AF | 4271 | Ⴏ | Ⴏ | GEORGIAN CAPITAL LETTER ZHAR | Lu | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
10B0 | 4272 | Ⴐ | Ⴐ | GEORGIAN CAPITAL LETTER RAE | Lu | - |
10B1 | 4273 | Ⴑ | Ⴑ | GEORGIAN CAPITAL LETTER SAN | Lu | - |
10B2 | 4274 | Ⴒ | Ⴒ | GEORGIAN CAPITAL LETTER TAR | Lu | - |
10B3 | 4275 | Ⴓ | Ⴓ | GEORGIAN CAPITAL LETTER UN | Lu | - |
10B4 | 4276 | Ⴔ | Ⴔ | GEORGIAN CAPITAL LETTER PHAR | Lu | - |
10B5 | 4277 | Ⴕ | Ⴕ | GEORGIAN CAPITAL LETTER KHAR | Lu | - |
10B6 | 4278 | Ⴖ | Ⴖ | GEORGIAN CAPITAL LETTER GHAN | Lu | - |
10B7 | 4279 | Ⴗ | Ⴗ | GEORGIAN CAPITAL LETTER QAR | Lu | - |
10B8 | 4280 | Ⴘ | Ⴘ | GEORGIAN CAPITAL LETTER SHIN | Lu | - |
10B9 | 4281 | Ⴙ | Ⴙ | GEORGIAN CAPITAL LETTER CHIN | Lu | - |
10BA | 4282 | Ⴚ | Ⴚ | GEORGIAN CAPITAL LETTER CAN | Lu | - |
10BB | 4283 | Ⴛ | Ⴛ | GEORGIAN CAPITAL LETTER JIL | Lu | - |
10BC | 4284 | Ⴜ | Ⴜ | GEORGIAN CAPITAL LETTER CIL | Lu | - |
10BD | 4285 | Ⴝ | Ⴝ | GEORGIAN CAPITAL LETTER CHAR | Lu | - |
10BE | 4286 | Ⴞ | Ⴞ | GEORGIAN CAPITAL LETTER XAN | Lu | - |
10BF | 4287 | Ⴟ | Ⴟ | GEORGIAN CAPITAL LETTER JHAN | Lu | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
10C0 | 4288 | Ⴠ | Ⴠ | GEORGIAN CAPITAL LETTER HAE | Lu | - |
10C1 | 4289 | Ⴡ | Ⴡ | GEORGIAN CAPITAL LETTER HE | Lu | - |
10C2 | 4290 | Ⴢ | Ⴢ | GEORGIAN CAPITAL LETTER HIE | Lu | - |
10C3 | 4291 | Ⴣ | Ⴣ | GEORGIAN CAPITAL LETTER WE | Lu | - |
10C4 | 4292 | Ⴤ | Ⴤ | GEORGIAN CAPITAL LETTER HAR | Lu | - |
10C5 | 4293 | Ⴥ | Ⴥ | GEORGIAN CAPITAL LETTER HOE | Lu | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
10D0 | 4304 | ა | ა | GEORGIAN LETTER AN | Lo | - |
10D1 | 4305 | ბ | ბ | GEORGIAN LETTER BAN | Lo | - |
10D2 | 4306 | გ | გ | GEORGIAN LETTER GAN | Lo | - |
10D3 | 4307 | დ | დ | GEORGIAN LETTER DON | Lo | - |
10D4 | 4308 | ე | ე | GEORGIAN LETTER EN | Lo | - |
10D5 | 4309 | ვ | ვ | GEORGIAN LETTER VIN | Lo | - |
10D6 | 4310 | ზ | ზ | GEORGIAN LETTER ZEN | Lo | - |
10D7 | 4311 | თ | თ | GEORGIAN LETTER TAN | Lo | - |
10D8 | 4312 | ი | ი | GEORGIAN LETTER IN | Lo | - |
10D9 | 4313 | კ | კ | GEORGIAN LETTER KAN | Lo | - |
10DA | 4314 | ლ | ლ | GEORGIAN LETTER LAS | Lo | - |
10DB | 4315 | მ | მ | GEORGIAN LETTER MAN | Lo | - |
10DC | 4316 | ნ | ნ | GEORGIAN LETTER NAR | Lo | - |
10DD | 4317 | ო | ო | GEORGIAN LETTER ON | Lo | - |
10DE | 4318 | პ | პ | GEORGIAN LETTER PAR | Lo | - |
10DF | 4319 | ჟ | ჟ | GEORGIAN LETTER ZHAR | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
10E0 | 4320 | რ | რ | GEORGIAN LETTER RAE | Lo | - |
10E1 | 4321 | ს | ს | GEORGIAN LETTER SAN | Lo | - |
10E2 | 4322 | ტ | ტ | GEORGIAN LETTER TAR | Lo | - |
10E3 | 4323 | უ | უ | GEORGIAN LETTER UN | Lo | - |
10E4 | 4324 | ფ | ფ | GEORGIAN LETTER PHAR | Lo | - |
10E5 | 4325 | ქ | ქ | GEORGIAN LETTER KHAR | Lo | - |
10E6 | 4326 | ღ | ღ | GEORGIAN LETTER GHAN | Lo | - |
10E7 | 4327 | ყ | ყ | GEORGIAN LETTER QAR | Lo | - |
10E8 | 4328 | შ | შ | GEORGIAN LETTER SHIN | Lo | - |
10E9 | 4329 | ჩ | ჩ | GEORGIAN LETTER CHIN | Lo | - |
10EA | 4330 | ც | ც | GEORGIAN LETTER CAN | Lo | - |
10EB | 4331 | ძ | ძ | GEORGIAN LETTER JIL | Lo | - |
10EC | 4332 | წ | წ | GEORGIAN LETTER CIL | Lo | - |
10ED | 4333 | ჭ | ჭ | GEORGIAN LETTER CHAR | Lo | - |
10EE | 4334 | ხ | ხ | GEORGIAN LETTER XAN | Lo | - |
10EF | 4335 | ჯ | ჯ | GEORGIAN LETTER JHAN | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
10F0 | 4336 | ჰ | ჰ | GEORGIAN LETTER HAE | Lo | - |
10F1 | 4337 | ჱ | ჱ | GEORGIAN LETTER HE | Lo | - |
10F2 | 4338 | ჲ | ჲ | GEORGIAN LETTER HIE | Lo | - |
10F3 | 4339 | ჳ | ჳ | GEORGIAN LETTER WE | Lo | - |
10F4 | 4340 | ჴ | ჴ | GEORGIAN LETTER HAR | Lo | - |
10F5 | 4341 | ჵ | ჵ | GEORGIAN LETTER HOE | Lo | - |
10F6 | 4342 | ჶ | ჶ | GEORGIAN LETTER FI | Lo | - |
10F7 | 4343 | ჷ | ჷ | GEORGIAN LETTER YN | Lo | - |
10F8 | 4344 | ჸ | ჸ | GEORGIAN LETTER ELIFI | Lo | - |
10F9 | 4345 | ჹ | ჹ | GEORGIAN LETTER TURNED GAN | Lo | - |
10FA | 4346 | ჺ | ჺ | GEORGIAN LETTER AIN | Lo | - |
10FB | 4347 | ჻ | ჻ | GEORGIAN PARAGRAPH SEPARATOR | Po | - |
10FC | 4348 | ჼ | ჼ | MODIFIER LETTER GEORGIAN NAR | Lm* | - |
Combining marks | ||
---|---|---|
Mark, nonspacing | Mn | cyan |
Mark, enclosing | Me | green |
Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is: က
Combining marks are those in General Category Mn, Me or Mc, and are colour-coded as an extra reminder of the presence of the base character: see the adjacent table for details.