Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E01 | 3585 | ก | ก | THAI CHARACTER KO KAI | Lo | - |
0E02 | 3586 | ข | ข | THAI CHARACTER KHO KHAI | Lo | - |
0E03 | 3587 | ฃ | ฃ | THAI CHARACTER KHO KHUAT | Lo | - |
0E04 | 3588 | ค | ค | THAI CHARACTER KHO KHWAI | Lo | - |
0E05 | 3589 | ฅ | ฅ | THAI CHARACTER KHO KHON | Lo | - |
0E06 | 3590 | ฆ | ฆ | THAI CHARACTER KHO RAKHANG | Lo | - |
0E07 | 3591 | ง | ง | THAI CHARACTER NGO NGU | Lo | - |
0E08 | 3592 | จ | จ | THAI CHARACTER CHO CHAN | Lo | - |
0E09 | 3593 | ฉ | ฉ | THAI CHARACTER CHO CHING | Lo | - |
0E0A | 3594 | ช | ช | THAI CHARACTER CHO CHANG | Lo | - |
0E0B | 3595 | ซ | ซ | THAI CHARACTER SO SO | Lo | - |
0E0C | 3596 | ฌ | ฌ | THAI CHARACTER CHO CHOE | Lo | - |
0E0D | 3597 | ญ | ญ | THAI CHARACTER YO YING | Lo | - |
0E0E | 3598 | ฎ | ฎ | THAI CHARACTER DO CHADA | Lo | - |
0E0F | 3599 | ฏ | ฏ | THAI CHARACTER TO PATAK | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E10 | 3600 | ฐ | ฐ | THAI CHARACTER THO THAN | Lo | - |
0E11 | 3601 | ฑ | ฑ | THAI CHARACTER THO NANGMONTHO | Lo | - |
0E12 | 3602 | ฒ | ฒ | THAI CHARACTER THO PHUTHAO | Lo | - |
0E13 | 3603 | ณ | ณ | THAI CHARACTER NO NEN | Lo | - |
0E14 | 3604 | ด | ด | THAI CHARACTER DO DEK | Lo | - |
0E15 | 3605 | ต | ต | THAI CHARACTER TO TAO | Lo | - |
0E16 | 3606 | ถ | ถ | THAI CHARACTER THO THUNG | Lo | - |
0E17 | 3607 | ท | ท | THAI CHARACTER THO THAHAN | Lo | - |
0E18 | 3608 | ธ | ธ | THAI CHARACTER THO THONG | Lo | - |
0E19 | 3609 | น | น | THAI CHARACTER NO NU | Lo | - |
0E1A | 3610 | บ | บ | THAI CHARACTER BO BAIMAI | Lo | - |
0E1B | 3611 | ป | ป | THAI CHARACTER PO PLA | Lo | - |
0E1C | 3612 | ผ | ผ | THAI CHARACTER PHO PHUNG | Lo | - |
0E1D | 3613 | ฝ | ฝ | THAI CHARACTER FO FA | Lo | - |
0E1E | 3614 | พ | พ | THAI CHARACTER PHO PHAN | Lo | - |
0E1F | 3615 | ฟ | ฟ | THAI CHARACTER FO FAN | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E20 | 3616 | ภ | ภ | THAI CHARACTER PHO SAMPHAO | Lo | - |
0E21 | 3617 | ม | ม | THAI CHARACTER MO MA | Lo | - |
0E22 | 3618 | ย | ย | THAI CHARACTER YO YAK | Lo | - |
0E23 | 3619 | ร | ร | THAI CHARACTER RO RUA | Lo | - |
0E24 | 3620 | ฤ | ฤ | THAI CHARACTER RU | Lo | - |
0E25 | 3621 | ล | ล | THAI CHARACTER LO LING | Lo | - |
0E26 | 3622 | ฦ | ฦ | THAI CHARACTER LU | Lo | - |
0E27 | 3623 | ว | ว | THAI CHARACTER WO WAEN | Lo | - |
0E28 | 3624 | ศ | ศ | THAI CHARACTER SO SALA | Lo | - |
0E29 | 3625 | ษ | ษ | THAI CHARACTER SO RUSI | Lo | - |
0E2A | 3626 | ส | ส | THAI CHARACTER SO SUA | Lo | - |
0E2B | 3627 | ห | ห | THAI CHARACTER HO HIP | Lo | - |
0E2C | 3628 | ฬ | ฬ | THAI CHARACTER LO CHULA | Lo | - |
0E2D | 3629 | อ | อ | THAI CHARACTER O ANG | Lo | - |
0E2E | 3630 | ฮ | ฮ | THAI CHARACTER HO NOKHUK | Lo | - |
0E2F | 3631 | ฯ | ฯ | THAI CHARACTER PAIYANNOI | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E30 | 3632 | ะ | ะ | THAI CHARACTER SARA A | Lo | - |
0E31 | 3633 | กั | กั | THAI CHARACTER MAI HAN-AKAT | Mn | - |
0E32 | 3634 | า | า | THAI CHARACTER SARA AA | Lo | - |
0E33 | 3635 | ำ | ำ | THAI CHARACTER SARA AM | Lo* | - |
0E34 | 3636 | กิ | กิ | THAI CHARACTER SARA I | Mn | - |
0E35 | 3637 | กี | กี | THAI CHARACTER SARA II | Mn | - |
0E36 | 3638 | กึ | กึ | THAI CHARACTER SARA UE | Mn | - |
0E37 | 3639 | กื | กื | THAI CHARACTER SARA UEE | Mn | - |
0E38 | 3640 | กุ | กุ | THAI CHARACTER SARA U | Mn | - |
0E39 | 3641 | กู | กู | THAI CHARACTER SARA UU | Mn | - |
0E3A | 3642 | กฺ | กฺ | THAI CHARACTER PHINTHU | Mn | - |
0E3F | 3647 | ฿ | ฿ | THAI CURRENCY SYMBOL BAHT | Sc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E40 | 3648 | เ | เ | THAI CHARACTER SARA E | Lo | - |
0E41 | 3649 | แ | แ | THAI CHARACTER SARA AE | Lo | - |
0E42 | 3650 | โ | โ | THAI CHARACTER SARA O | Lo | - |
0E43 | 3651 | ใ | ใ | THAI CHARACTER SARA AI MAIMUAN | Lo | - |
0E44 | 3652 | ไ | ไ | THAI CHARACTER SARA AI MAIMALAI | Lo | - |
0E45 | 3653 | ๅ | ๅ | THAI CHARACTER LAKKHANGYAO | Lo | - |
0E46 | 3654 | ๆ | ๆ | THAI CHARACTER MAIYAMOK | Lm | - |
0E47 | 3655 | ก็ | ก็ | THAI CHARACTER MAITAIKHU | Mn | - |
0E48 | 3656 | ก่ | ก่ | THAI CHARACTER MAI EK | Mn | - |
0E49 | 3657 | ก้ | ก้ | THAI CHARACTER MAI THO | Mn | - |
0E4A | 3658 | ก๊ | ก๊ | THAI CHARACTER MAI TRI | Mn | - |
0E4B | 3659 | ก๋ | ก๋ | THAI CHARACTER MAI CHATTAWA | Mn | - |
0E4C | 3660 | ก์ | ก์ | THAI CHARACTER THANTHAKHAT | Mn | - |
0E4D | 3661 | กํ | กํ | THAI CHARACTER NIKHAHIT | Mn | - |
0E4E | 3662 | ก๎ | ก๎ | THAI CHARACTER YAMAKKAN | Mn | - |
0E4F | 3663 | ๏ | ๏ | THAI CHARACTER FONGMAN | Po | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E50 | 3664 | ๐ | ๐ | THAI DIGIT ZERO | Nd | - |
0E51 | 3665 | ๑ | ๑ | THAI DIGIT ONE | Nd | - |
0E52 | 3666 | ๒ | ๒ | THAI DIGIT TWO | Nd | - |
0E53 | 3667 | ๓ | ๓ | THAI DIGIT THREE | Nd | - |
0E54 | 3668 | ๔ | ๔ | THAI DIGIT FOUR | Nd | - |
0E55 | 3669 | ๕ | ๕ | THAI DIGIT FIVE | Nd | - |
0E56 | 3670 | ๖ | ๖ | THAI DIGIT SIX | Nd | - |
0E57 | 3671 | ๗ | ๗ | THAI DIGIT SEVEN | Nd | - |
0E58 | 3672 | ๘ | ๘ | THAI DIGIT EIGHT | Nd | - |
0E59 | 3673 | ๙ | ๙ | THAI DIGIT NINE | Nd | - |
0E5A | 3674 | ๚ | ๚ | THAI CHARACTER ANGKHANKHU | Po | - |
0E5B | 3675 | ๛ | ๛ | THAI CHARACTER KHOMUT | Po | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E81 | 3713 | ກ | ກ | LAO LETTER KO | Lo | - |
0E82 | 3714 | ຂ | ຂ | LAO LETTER KHO SUNG | Lo | - |
0E84 | 3716 | ຄ | ຄ | LAO LETTER KHO TAM | Lo | - |
0E87 | 3719 | ງ | ງ | LAO LETTER NGO | Lo | - |
0E88 | 3720 | ຈ | ຈ | LAO LETTER CO | Lo | - |
0E8A | 3722 | ຊ | ຊ | LAO LETTER SO TAM | Lo | - |
0E8D | 3725 | ຍ | ຍ | LAO LETTER NYO | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0E94 | 3732 | ດ | ດ | LAO LETTER DO | Lo | - |
0E95 | 3733 | ຕ | ຕ | LAO LETTER TO | Lo | - |
0E96 | 3734 | ຖ | ຖ | LAO LETTER THO SUNG | Lo | - |
0E97 | 3735 | ທ | ທ | LAO LETTER THO TAM | Lo | - |
0E99 | 3737 | ນ | ນ | LAO LETTER NO | Lo | - |
0E9A | 3738 | ບ | ບ | LAO LETTER BO | Lo | - |
0E9B | 3739 | ປ | ປ | LAO LETTER PO | Lo | - |
0E9C | 3740 | ຜ | ຜ | LAO LETTER PHO SUNG | Lo | - |
0E9D | 3741 | ຝ | ຝ | LAO LETTER FO TAM | Lo | - |
0E9E | 3742 | ພ | ພ | LAO LETTER PHO TAM | Lo | - |
0E9F | 3743 | ຟ | ຟ | LAO LETTER FO SUNG | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0EA1 | 3745 | ມ | ມ | LAO LETTER MO | Lo | - |
0EA2 | 3746 | ຢ | ຢ | LAO LETTER YO | Lo | - |
0EA3 | 3747 | ຣ | ຣ | LAO LETTER LO LING | Lo | - |
0EA5 | 3749 | ລ | ລ | LAO LETTER LO LOOT | Lo | - |
0EA7 | 3751 | ວ | ວ | LAO LETTER WO | Lo | - |
0EAA | 3754 | ສ | ສ | LAO LETTER SO SUNG | Lo | - |
0EAB | 3755 | ຫ | ຫ | LAO LETTER HO SUNG | Lo | - |
0EAD | 3757 | ອ | ອ | LAO LETTER O | Lo | - |
0EAE | 3758 | ຮ | ຮ | LAO LETTER HO TAM | Lo | - |
0EAF | 3759 | ຯ | ຯ | LAO ELLIPSIS | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0EB0 | 3760 | ະ | ະ | LAO VOWEL SIGN A | Lo | - |
0EB1 | 3761 | กັ | กັ | LAO VOWEL SIGN MAI KAN | Mn | - |
0EB2 | 3762 | າ | າ | LAO VOWEL SIGN AA | Lo | - |
0EB3 | 3763 | ຳ | ຳ | LAO VOWEL SIGN AM | Lo* | - |
0EB4 | 3764 | กິ | กິ | LAO VOWEL SIGN I | Mn | - |
0EB5 | 3765 | กີ | กີ | LAO VOWEL SIGN II | Mn | - |
0EB6 | 3766 | กຶ | กຶ | LAO VOWEL SIGN Y | Mn | - |
0EB7 | 3767 | กື | กື | LAO VOWEL SIGN YY | Mn | - |
0EB8 | 3768 | กຸ | กຸ | LAO VOWEL SIGN U | Mn | - |
0EB9 | 3769 | กູ | กູ | LAO VOWEL SIGN UU | Mn | - |
0EBB | 3771 | กົ | กົ | LAO VOWEL SIGN MAI KON | Mn | - |
0EBC | 3772 | กຼ | กຼ | LAO SEMIVOWEL SIGN LO | Mn | - |
0EBD | 3773 | ຽ | ຽ | LAO SEMIVOWEL SIGN NYO | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0EC0 | 3776 | ເ | ເ | LAO VOWEL SIGN E | Lo | - |
0EC1 | 3777 | ແ | ແ | LAO VOWEL SIGN EI | Lo | - |
0EC2 | 3778 | ໂ | ໂ | LAO VOWEL SIGN O | Lo | - |
0EC3 | 3779 | ໃ | ໃ | LAO VOWEL SIGN AY | Lo | - |
0EC4 | 3780 | ໄ | ໄ | LAO VOWEL SIGN AI | Lo | - |
0EC6 | 3782 | ໆ | ໆ | LAO KO LA | Lm | - |
0EC8 | 3784 | ก່ | ก່ | LAO TONE MAI EK | Mn | - |
0EC9 | 3785 | ก້ | ก້ | LAO TONE MAI THO | Mn | - |
0ECA | 3786 | ก໊ | ก໊ | LAO TONE MAI TI | Mn | - |
0ECB | 3787 | ก໋ | ก໋ | LAO TONE MAI CATAWA | Mn | - |
0ECC | 3788 | ก໌ | ก໌ | LAO CANCELLATION MARK | Mn | - |
0ECD | 3789 | กໍ | กໍ | LAO NIGGAHITA | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0ED0 | 3792 | ໐ | ໐ | LAO DIGIT ZERO | Nd | - |
0ED1 | 3793 | ໑ | ໑ | LAO DIGIT ONE | Nd | - |
0ED2 | 3794 | ໒ | ໒ | LAO DIGIT TWO | Nd | - |
0ED3 | 3795 | ໓ | ໓ | LAO DIGIT THREE | Nd | - |
0ED4 | 3796 | ໔ | ໔ | LAO DIGIT FOUR | Nd | - |
0ED5 | 3797 | ໕ | ໕ | LAO DIGIT FIVE | Nd | - |
0ED6 | 3798 | ໖ | ໖ | LAO DIGIT SIX | Nd | - |
0ED7 | 3799 | ໗ | ໗ | LAO DIGIT SEVEN | Nd | - |
0ED8 | 3800 | ໘ | ໘ | LAO DIGIT EIGHT | Nd | - |
0ED9 | 3801 | ໙ | ໙ | LAO DIGIT NINE | Nd | - |
0EDC | 3804 | ໜ | ໜ | LAO HO NO | Lo* | - |
0EDD | 3805 | ໝ | ໝ | LAO HO MO | Lo* | - |
Combining marks | ||
---|---|---|
Mark, nonspacing | Mn | cyan |
Mark, enclosing | Me | green |
Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is: ก
Combining marks are those in General Category Mn, Me or Mc, and are colour-coded as an extra reminder of the presence of the base character: see the adjacent table for details.