Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B01 | 2817 | கଁ | கଁ | ORIYA SIGN CANDRABINDU | Mn | - |
0B02 | 2818 | கଂ | கଂ | ORIYA SIGN ANUSVARA | Mc | - |
0B03 | 2819 | கଃ | கଃ | ORIYA SIGN VISARGA | Mc | - |
0B05 | 2821 | ଅ | ଅ | ORIYA LETTER A | Lo | - |
0B06 | 2822 | ଆ | ଆ | ORIYA LETTER AA | Lo | - |
0B07 | 2823 | ଇ | ଇ | ORIYA LETTER I | Lo | - |
0B08 | 2824 | ଈ | ଈ | ORIYA LETTER II | Lo | - |
0B09 | 2825 | ଉ | ଉ | ORIYA LETTER U | Lo | - |
0B0A | 2826 | ଊ | ଊ | ORIYA LETTER UU | Lo | - |
0B0B | 2827 | ଋ | ଋ | ORIYA LETTER VOCALIC R | Lo | - |
0B0C | 2828 | ଌ | ଌ | ORIYA LETTER VOCALIC L | Lo | - |
0B0F | 2831 | ଏ | ଏ | ORIYA LETTER E | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B10 | 2832 | ଐ | ଐ | ORIYA LETTER AI | Lo | - |
0B13 | 2835 | ଓ | ଓ | ORIYA LETTER O | Lo | - |
0B14 | 2836 | ଔ | ଔ | ORIYA LETTER AU | Lo | - |
0B15 | 2837 | କ | କ | ORIYA LETTER KA | Lo | - |
0B16 | 2838 | ଖ | ଖ | ORIYA LETTER KHA | Lo | - |
0B17 | 2839 | ଗ | ଗ | ORIYA LETTER GA | Lo | - |
0B18 | 2840 | ଘ | ଘ | ORIYA LETTER GHA | Lo | - |
0B19 | 2841 | ଙ | ଙ | ORIYA LETTER NGA | Lo | - |
0B1A | 2842 | ଚ | ଚ | ORIYA LETTER CA | Lo | - |
0B1B | 2843 | ଛ | ଛ | ORIYA LETTER CHA | Lo | - |
0B1C | 2844 | ଜ | ଜ | ORIYA LETTER JA | Lo | - |
0B1D | 2845 | ଝ | ଝ | ORIYA LETTER JHA | Lo | - |
0B1E | 2846 | ଞ | ଞ | ORIYA LETTER NYA | Lo | - |
0B1F | 2847 | ଟ | ଟ | ORIYA LETTER TTA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B20 | 2848 | ଠ | ଠ | ORIYA LETTER TTHA | Lo | - |
0B21 | 2849 | ଡ | ଡ | ORIYA LETTER DDA | Lo | - |
0B22 | 2850 | ଢ | ଢ | ORIYA LETTER DDHA | Lo | - |
0B23 | 2851 | ଣ | ଣ | ORIYA LETTER NNA | Lo | - |
0B24 | 2852 | ତ | ତ | ORIYA LETTER TA | Lo | - |
0B25 | 2853 | ଥ | ଥ | ORIYA LETTER THA | Lo | - |
0B26 | 2854 | ଦ | ଦ | ORIYA LETTER DA | Lo | - |
0B27 | 2855 | ଧ | ଧ | ORIYA LETTER DHA | Lo | - |
0B28 | 2856 | ନ | ନ | ORIYA LETTER NA | Lo | - |
0B2A | 2858 | ପ | ପ | ORIYA LETTER PA | Lo | - |
0B2B | 2859 | ଫ | ଫ | ORIYA LETTER PHA | Lo | - |
0B2C | 2860 | ବ | ବ | ORIYA LETTER BA | Lo | - |
0B2D | 2861 | ଭ | ଭ | ORIYA LETTER BHA | Lo | - |
0B2E | 2862 | ମ | ମ | ORIYA LETTER MA | Lo | - |
0B2F | 2863 | ଯ | ଯ | ORIYA LETTER YA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B30 | 2864 | ର | ର | ORIYA LETTER RA | Lo | - |
0B32 | 2866 | ଲ | ଲ | ORIYA LETTER LA | Lo | - |
0B33 | 2867 | ଳ | ଳ | ORIYA LETTER LLA | Lo | - |
0B35 | 2869 | ଵ | ଵ | ORIYA LETTER VA | Lo | - |
0B36 | 2870 | ଶ | ଶ | ORIYA LETTER SHA | Lo | - |
0B37 | 2871 | ଷ | ଷ | ORIYA LETTER SSA | Lo | - |
0B38 | 2872 | ସ | ସ | ORIYA LETTER SA | Lo | - |
0B39 | 2873 | ହ | ହ | ORIYA LETTER HA | Lo | - |
0B3C | 2876 | க଼ | க଼ | ORIYA SIGN NUKTA | Mn | - |
0B3D | 2877 | ଽ | ଽ | ORIYA SIGN AVAGRAHA | Lo | - |
0B3E | 2878 | கା | கା | ORIYA VOWEL SIGN AA | Mc | - |
0B3F | 2879 | கି | கି | ORIYA VOWEL SIGN I | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B40 | 2880 | கୀ | கୀ | ORIYA VOWEL SIGN II | Mc | - |
0B41 | 2881 | கୁ | கୁ | ORIYA VOWEL SIGN U | Mn | - |
0B42 | 2882 | கୂ | கୂ | ORIYA VOWEL SIGN UU | Mn | - |
0B43 | 2883 | கୃ | கୃ | ORIYA VOWEL SIGN VOCALIC R | Mn | - |
0B47 | 2887 | கେ | கେ | ORIYA VOWEL SIGN E | Mc | - |
0B48 | 2888 | கୈ | கୈ | ORIYA VOWEL SIGN AI | Mc* | - |
0B4B | 2891 | கୋ | கୋ | ORIYA VOWEL SIGN O | Mc* | - |
0B4C | 2892 | கୌ | கୌ | ORIYA VOWEL SIGN AU | Mc* | - |
0B4D | 2893 | க୍ | க୍ | ORIYA SIGN VIRAMA | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B56 | 2902 | கୖ | கୖ | ORIYA AI LENGTH MARK | Mn | - |
0B57 | 2903 | கୗ | கୗ | ORIYA AU LENGTH MARK | Mc | - |
0B5C | 2908 | ଡ଼ | ଡ଼ | ORIYA LETTER RRA | Lo* | - |
0B5D | 2909 | ଢ଼ | ଢ଼ | ORIYA LETTER RHA | Lo* | - |
0B5F | 2911 | ୟ | ୟ | ORIYA LETTER YYA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B60 | 2912 | ୠ | ୠ | ORIYA LETTER VOCALIC RR | Lo | - |
0B61 | 2913 | ୡ | ୡ | ORIYA LETTER VOCALIC LL | Lo | - |
0B66 | 2918 | ୦ | ୦ | ORIYA DIGIT ZERO | Nd | - |
0B67 | 2919 | ୧ | ୧ | ORIYA DIGIT ONE | Nd | - |
0B68 | 2920 | ୨ | ୨ | ORIYA DIGIT TWO | Nd | - |
0B69 | 2921 | ୩ | ୩ | ORIYA DIGIT THREE | Nd | - |
0B6A | 2922 | ୪ | ୪ | ORIYA DIGIT FOUR | Nd | - |
0B6B | 2923 | ୫ | ୫ | ORIYA DIGIT FIVE | Nd | - |
0B6C | 2924 | ୬ | ୬ | ORIYA DIGIT SIX | Nd | - |
0B6D | 2925 | ୭ | ୭ | ORIYA DIGIT SEVEN | Nd | - |
0B6E | 2926 | ୮ | ୮ | ORIYA DIGIT EIGHT | Nd | - |
0B6F | 2927 | ୯ | ୯ | ORIYA DIGIT NINE | Nd | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B70 | 2928 | ୰ | ୰ | ORIYA ISSHAR | So | - |
0B71 | 2929 | ୱ | ୱ | ORIYA LETTER WA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B82 | 2946 | கஂ | கஂ | TAMIL SIGN ANUSVARA | Mn | - |
0B83 | 2947 | ஃ | ஃ | TAMIL SIGN VISARGA | Lo | - |
0B85 | 2949 | அ | அ | TAMIL LETTER A | Lo | - |
0B86 | 2950 | ஆ | ஆ | TAMIL LETTER AA | Lo | - |
0B87 | 2951 | இ | இ | TAMIL LETTER I | Lo | - |
0B88 | 2952 | ஈ | ஈ | TAMIL LETTER II | Lo | - |
0B89 | 2953 | உ | உ | TAMIL LETTER U | Lo | - |
0B8A | 2954 | ஊ | ஊ | TAMIL LETTER UU | Lo | - |
0B8E | 2958 | எ | எ | TAMIL LETTER E | Lo | - |
0B8F | 2959 | ஏ | ஏ | TAMIL LETTER EE | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0B90 | 2960 | ஐ | ஐ | TAMIL LETTER AI | Lo | - |
0B92 | 2962 | ஒ | ஒ | TAMIL LETTER O | Lo | - |
0B93 | 2963 | ஓ | ஓ | TAMIL LETTER OO | Lo | - |
0B94 | 2964 | ஔ | ஔ | TAMIL LETTER AU | Lo* | - |
0B95 | 2965 | க | க | TAMIL LETTER KA | Lo | - |
0B99 | 2969 | ங | ங | TAMIL LETTER NGA | Lo | - |
0B9A | 2970 | ச | ச | TAMIL LETTER CA | Lo | - |
0B9C | 2972 | ஜ | ஜ | TAMIL LETTER JA | Lo | - |
0B9E | 2974 | ஞ | ஞ | TAMIL LETTER NYA | Lo | - |
0B9F | 2975 | ட | ட | TAMIL LETTER TTA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0BA3 | 2979 | ண | ண | TAMIL LETTER NNA | Lo | - |
0BA4 | 2980 | த | த | TAMIL LETTER TA | Lo | - |
0BA8 | 2984 | ந | ந | TAMIL LETTER NA | Lo | - |
0BA9 | 2985 | ன | ன | TAMIL LETTER NNNA | Lo | - |
0BAA | 2986 | ப | ப | TAMIL LETTER PA | Lo | - |
0BAE | 2990 | ம | ம | TAMIL LETTER MA | Lo | - |
0BAF | 2991 | ய | ய | TAMIL LETTER YA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0BB0 | 2992 | ர | ர | TAMIL LETTER RA | Lo | - |
0BB1 | 2993 | ற | ற | TAMIL LETTER RRA | Lo | - |
0BB2 | 2994 | ல | ல | TAMIL LETTER LA | Lo | - |
0BB3 | 2995 | ள | ள | TAMIL LETTER LLA | Lo | - |
0BB4 | 2996 | ழ | ழ | TAMIL LETTER LLLA | Lo | - |
0BB5 | 2997 | வ | வ | TAMIL LETTER VA | Lo | - |
0BB6 | 2998 | ஶ | ஶ | TAMIL LETTER SHA | Lo | - |
0BB7 | 2999 | ஷ | ஷ | TAMIL LETTER SSA | Lo | - |
0BB8 | 3000 | ஸ | ஸ | TAMIL LETTER SA | Lo | - |
0BB9 | 3001 | ஹ | ஹ | TAMIL LETTER HA | Lo | - |
0BBE | 3006 | கா | கா | TAMIL VOWEL SIGN AA | Mc | - |
0BBF | 3007 | கி | கி | TAMIL VOWEL SIGN I | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0BC0 | 3008 | கீ | கீ | TAMIL VOWEL SIGN II | Mn | - |
0BC1 | 3009 | கு | கு | TAMIL VOWEL SIGN U | Mc | - |
0BC2 | 3010 | கூ | கூ | TAMIL VOWEL SIGN UU | Mc | - |
0BC6 | 3014 | கெ | கெ | TAMIL VOWEL SIGN E | Mc | - |
0BC7 | 3015 | கே | கே | TAMIL VOWEL SIGN EE | Mc | - |
0BC8 | 3016 | கை | கை | TAMIL VOWEL SIGN AI | Mc | - |
0BCA | 3018 | கொ | கொ | TAMIL VOWEL SIGN O | Mc* | - |
0BCB | 3019 | கோ | கோ | TAMIL VOWEL SIGN OO | Mc* | - |
0BCC | 3020 | கௌ | கௌ | TAMIL VOWEL SIGN AU | Mc* | - |
0BCD | 3021 | க் | க் | TAMIL SIGN VIRAMA | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0BD7 | 3031 | கௗ | கௗ | TAMIL AU LENGTH MARK | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0BE6 | 3046 | ௦ | ௦ | TAMIL DIGIT ZERO | Nd | - |
0BE7 | 3047 | ௧ | ௧ | TAMIL DIGIT ONE | Nd | - |
0BE8 | 3048 | ௨ | ௨ | TAMIL DIGIT TWO | Nd | - |
0BE9 | 3049 | ௩ | ௩ | TAMIL DIGIT THREE | Nd | - |
0BEA | 3050 | ௪ | ௪ | TAMIL DIGIT FOUR | Nd | - |
0BEB | 3051 | ௫ | ௫ | TAMIL DIGIT FIVE | Nd | - |
0BEC | 3052 | ௬ | ௬ | TAMIL DIGIT SIX | Nd | - |
0BED | 3053 | ௭ | ௭ | TAMIL DIGIT SEVEN | Nd | - |
0BEE | 3054 | ௮ | ௮ | TAMIL DIGIT EIGHT | Nd | - |
0BEF | 3055 | ௯ | ௯ | TAMIL DIGIT NINE | Nd | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0BF0 | 3056 | ௰ | ௰ | TAMIL NUMBER TEN | No | - |
0BF1 | 3057 | ௱ | ௱ | TAMIL NUMBER ONE HUNDRED | No | - |
0BF2 | 3058 | ௲ | ௲ | TAMIL NUMBER ONE THOUSAND | No | - |
0BF3 | 3059 | ௳ | ௳ | TAMIL DAY SIGN | So | - |
0BF4 | 3060 | ௴ | ௴ | TAMIL MONTH SIGN | So | - |
0BF5 | 3061 | ௵ | ௵ | TAMIL YEAR SIGN | So | - |
0BF6 | 3062 | ௶ | ௶ | TAMIL DEBIT SIGN | So | - |
0BF7 | 3063 | ௷ | ௷ | TAMIL CREDIT SIGN | So | - |
0BF8 | 3064 | ௸ | ௸ | TAMIL AS ABOVE SIGN | So | - |
0BF9 | 3065 | ௹ | ௹ | TAMIL RUPEE SIGN | Sc | - |
0BFA | 3066 | ௺ | ௺ | TAMIL NUMBER SIGN | So | - |
Combining marks | ||
---|---|---|
Mark, nonspacing | Mn | cyan |
Mark, enclosing | Me | green |
Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is: க
Combining marks are those in General Category Mn, Me or Mc, and are colour-coded as an extra reminder of the presence of the base character: see the adjacent table for details.