Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0300 | 768 | à | à | COMBINING GRAVE ACCENT | Mn | - |
0301 | 769 | á | á | COMBINING ACUTE ACCENT | Mn | - |
0302 | 770 | â | â | COMBINING CIRCUMFLEX ACCENT | Mn | - |
0303 | 771 | ã | ã | COMBINING TILDE | Mn | - |
0304 | 772 | ā | ā | COMBINING MACRON | Mn | - |
0305 | 773 | a̅ | a̅ | COMBINING OVERLINE | Mn | - |
0306 | 774 | ă | ă | COMBINING BREVE | Mn | - |
0307 | 775 | ȧ | ȧ | COMBINING DOT ABOVE | Mn | - |
0308 | 776 | ä | ä | COMBINING DIAERESIS | Mn | - |
0309 | 777 | ả | ả | COMBINING HOOK ABOVE | Mn | - |
030A | 778 | å | å | COMBINING RING ABOVE | Mn | - |
030B | 779 | a̋ | a̋ | COMBINING DOUBLE ACUTE ACCENT | Mn | - |
030C | 780 | ǎ | ǎ | COMBINING CARON | Mn | - |
030D | 781 | a̍ | a̍ | COMBINING VERTICAL LINE ABOVE | Mn | - |
030E | 782 | a̎ | a̎ | COMBINING DOUBLE VERTICAL LINE ABOVE | Mn | - |
030F | 783 | ȁ | ȁ | COMBINING DOUBLE GRAVE ACCENT | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0310 | 784 | a̐ | a̐ | COMBINING CANDRABINDU | Mn | - |
0311 | 785 | ȃ | ȃ | COMBINING INVERTED BREVE | Mn | - |
0312 | 786 | a̒ | a̒ | COMBINING TURNED COMMA ABOVE | Mn | - |
0313 | 787 | a̓ | a̓ | COMBINING COMMA ABOVE | Mn | - |
0314 | 788 | a̔ | a̔ | COMBINING REVERSED COMMA ABOVE | Mn | - |
0315 | 789 | a̕ | a̕ | COMBINING COMMA ABOVE RIGHT | Mn | - |
0316 | 790 | a̖ | a̖ | COMBINING GRAVE ACCENT BELOW | Mn | - |
0317 | 791 | a̗ | a̗ | COMBINING ACUTE ACCENT BELOW | Mn | - |
0318 | 792 | a̘ | a̘ | COMBINING LEFT TACK BELOW | Mn | - |
0319 | 793 | a̙ | a̙ | COMBINING RIGHT TACK BELOW | Mn | - |
031A | 794 | a̚ | a̚ | COMBINING LEFT ANGLE ABOVE | Mn | - |
031B | 795 | a̛ | a̛ | COMBINING HORN | Mn | - |
031C | 796 | a̜ | a̜ | COMBINING LEFT HALF RING BELOW | Mn | - |
031D | 797 | a̝ | a̝ | COMBINING UP TACK BELOW | Mn | - |
031E | 798 | a̞ | a̞ | COMBINING DOWN TACK BELOW | Mn | - |
031F | 799 | a̟ | a̟ | COMBINING PLUS SIGN BELOW | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0320 | 800 | a̠ | a̠ | COMBINING MINUS SIGN BELOW | Mn | - |
0321 | 801 | a̡ | a̡ | COMBINING PALATALIZED HOOK BELOW | Mn | - |
0322 | 802 | a̢ | a̢ | COMBINING RETROFLEX HOOK BELOW | Mn | - |
0323 | 803 | ạ | ạ | COMBINING DOT BELOW | Mn | - |
0324 | 804 | a̤ | a̤ | COMBINING DIAERESIS BELOW | Mn | - |
0325 | 805 | ḁ | ḁ | COMBINING RING BELOW | Mn | - |
0326 | 806 | a̦ | a̦ | COMBINING COMMA BELOW | Mn | - |
0327 | 807 | a̧ | a̧ | COMBINING CEDILLA | Mn | - |
0328 | 808 | ą | ą | COMBINING OGONEK | Mn | - |
0329 | 809 | a̩ | a̩ | COMBINING VERTICAL LINE BELOW | Mn | - |
032A | 810 | a̪ | a̪ | COMBINING BRIDGE BELOW | Mn | - |
032B | 811 | a̫ | a̫ | COMBINING INVERTED DOUBLE ARCH BELOW | Mn | - |
032C | 812 | a̬ | a̬ | COMBINING CARON BELOW | Mn | - |
032D | 813 | a̭ | a̭ | COMBINING CIRCUMFLEX ACCENT BELOW | Mn | - |
032E | 814 | a̮ | a̮ | COMBINING BREVE BELOW | Mn | - |
032F | 815 | a̯ | a̯ | COMBINING INVERTED BREVE BELOW | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0330 | 816 | a̰ | a̰ | COMBINING TILDE BELOW | Mn | - |
0331 | 817 | a̱ | a̱ | COMBINING MACRON BELOW | Mn | - |
0332 | 818 | a̲ | a̲ | COMBINING LOW LINE | Mn | - |
0333 | 819 | a̳ | a̳ | COMBINING DOUBLE LOW LINE | Mn | - |
0334 | 820 | a̴ | a̴ | COMBINING TILDE OVERLAY | Mn | - |
0335 | 821 | a̵ | a̵ | COMBINING SHORT STROKE OVERLAY | Mn | - |
0336 | 822 | a̶ | a̶ | COMBINING LONG STROKE OVERLAY | Mn | - |
0337 | 823 | a̷ | a̷ | COMBINING SHORT SOLIDUS OVERLAY | Mn | - |
0338 | 824 | a̸ | a̸ | COMBINING LONG SOLIDUS OVERLAY | Mn | - |
0339 | 825 | a̹ | a̹ | COMBINING RIGHT HALF RING BELOW | Mn | - |
033A | 826 | a̺ | a̺ | COMBINING INVERTED BRIDGE BELOW | Mn | - |
033B | 827 | a̻ | a̻ | COMBINING SQUARE BELOW | Mn | - |
033C | 828 | a̼ | a̼ | COMBINING SEAGULL BELOW | Mn | - |
033D | 829 | a̽ | a̽ | COMBINING X ABOVE | Mn | - |
033E | 830 | a̾ | a̾ | COMBINING VERTICAL TILDE | Mn | - |
033F | 831 | a̿ | a̿ | COMBINING DOUBLE OVERLINE | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0340 | 832 | à | à | COMBINING GRAVE TONE MARK | Mn* | - |
0341 | 833 | á | á | COMBINING ACUTE TONE MARK | Mn* | - |
0342 | 834 | a͂ | a͂ | COMBINING GREEK PERISPOMENI | Mn | - |
0343 | 835 | a̓ | a̓ | COMBINING GREEK KORONIS | Mn* | - |
0344 | 836 | ä́ | ä́ | COMBINING GREEK DIALYTIKA TONOS | Mn* | - |
0345 | 837 | aͅ | aͅ | COMBINING GREEK YPOGEGRAMMENI | Mn | - |
0346 | 838 | a͆ | a͆ | COMBINING BRIDGE ABOVE | Mn | - |
0347 | 839 | a͇ | a͇ | COMBINING EQUALS SIGN BELOW | Mn | - |
0348 | 840 | a͈ | a͈ | COMBINING DOUBLE VERTICAL LINE BELOW | Mn | - |
0349 | 841 | a͉ | a͉ | COMBINING LEFT ANGLE BELOW | Mn | - |
034A | 842 | a͊ | a͊ | COMBINING NOT TILDE ABOVE | Mn | - |
034B | 843 | a͋ | a͋ | COMBINING HOMOTHETIC ABOVE | Mn | - |
034C | 844 | a͌ | a͌ | COMBINING ALMOST EQUAL TO ABOVE | Mn | - |
034D | 845 | a͍ | a͍ | COMBINING LEFT RIGHT ARROW BELOW | Mn | - |
034E | 846 | a͎ | a͎ | COMBINING UPWARDS ARROW BELOW | Mn | - |
034F | 847 | a͏ | a͏ | COMBINING GRAPHEME JOINER | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0350 | 848 | a͐ | a͐ | COMBINING RIGHT ARROWHEAD ABOVE | Mn | - |
0351 | 849 | a͑ | a͑ | COMBINING LEFT HALF RING ABOVE | Mn | - |
0352 | 850 | a͒ | a͒ | COMBINING FERMATA | Mn | - |
0353 | 851 | a͓ | a͓ | COMBINING X BELOW | Mn | - |
0354 | 852 | a͔ | a͔ | COMBINING LEFT ARROWHEAD BELOW | Mn | - |
0355 | 853 | a͕ | a͕ | COMBINING RIGHT ARROWHEAD BELOW | Mn | - |
0356 | 854 | a͖ | a͖ | COMBINING RIGHT ARROWHEAD AND UP ARROWHEAD BELOW | Mn | - |
0357 | 855 | a͗ | a͗ | COMBINING RIGHT HALF RING ABOVE | Mn | - |
0358 | 856 | a͘ | a͘ | COMBINING DOT ABOVE RIGHT | Mn | - |
0359 | 857 | a͙ | a͙ | COMBINING ASTERISK BELOW | Mn | - |
035A | 858 | a͚ | a͚ | COMBINING DOUBLE RING BELOW | Mn | - |
035B | 859 | a͛ | a͛ | COMBINING ZIGZAG ABOVE | Mn | - |
035C | 860 | a͜ | a͜ | COMBINING DOUBLE BREVE BELOW | Mn | - |
035D | 861 | a͝ | a͝ | COMBINING DOUBLE BREVE | Mn | - |
035E | 862 | a͞ | a͞ | COMBINING DOUBLE MACRON | Mn | - |
035F | 863 | a͟ | a͟ | COMBINING DOUBLE MACRON BELOW | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0360 | 864 | a͠ | a͠ | COMBINING DOUBLE TILDE | Mn | - |
0361 | 865 | a͡ | a͡ | COMBINING DOUBLE INVERTED BREVE | Mn | - |
0362 | 866 | a͢ | a͢ | COMBINING DOUBLE RIGHTWARDS ARROW BELOW | Mn | - |
0363 | 867 | aͣ | aͣ | COMBINING LATIN SMALL LETTER A | Mn | - |
0364 | 868 | aͤ | aͤ | COMBINING LATIN SMALL LETTER E | Mn | - |
0365 | 869 | aͥ | aͥ | COMBINING LATIN SMALL LETTER I | Mn | - |
0366 | 870 | aͦ | aͦ | COMBINING LATIN SMALL LETTER O | Mn | - |
0367 | 871 | aͧ | aͧ | COMBINING LATIN SMALL LETTER U | Mn | - |
0368 | 872 | aͨ | aͨ | COMBINING LATIN SMALL LETTER C | Mn | - |
0369 | 873 | aͩ | aͩ | COMBINING LATIN SMALL LETTER D | Mn | - |
036A | 874 | aͪ | aͪ | COMBINING LATIN SMALL LETTER H | Mn | - |
036B | 875 | aͫ | aͫ | COMBINING LATIN SMALL LETTER M | Mn | - |
036C | 876 | aͬ | aͬ | COMBINING LATIN SMALL LETTER R | Mn | - |
036D | 877 | aͭ | aͭ | COMBINING LATIN SMALL LETTER T | Mn | - |
036E | 878 | aͮ | aͮ | COMBINING LATIN SMALL LETTER V | Mn | - |
036F | 879 | aͯ | aͯ | COMBINING LATIN SMALL LETTER X | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0374 | 884 | ʹ | ʹ | GREEK NUMERAL SIGN | Sk* | - |
0375 | 885 | ͵ | ͵ | GREEK LOWER NUMERAL SIGN | Sk | - |
037A | 890 | ͺ | ͺ | GREEK YPOGEGRAMMENI | Lm* | - |
037E | 894 | ; | ; | GREEK QUESTION MARK | Po* | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0384 | 900 | ΄ | ΄ | GREEK TONOS | Sk* | Y |
0385 | 901 | ΅ | ΅ | GREEK DIALYTIKA TONOS | Sk* | Y |
0386 | 902 | Ά | Ά | GREEK CAPITAL LETTER ALPHA WITH TONOS | Lu* | Y |
0387 | 903 | · | · | GREEK ANO TELEIA | Po* | Y |
0388 | 904 | Έ | Έ | GREEK CAPITAL LETTER EPSILON WITH TONOS | Lu* | Y |
0389 | 905 | Ή | Ή | GREEK CAPITAL LETTER ETA WITH TONOS | Lu* | Y |
038A | 906 | Ί | Ί | GREEK CAPITAL LETTER IOTA WITH TONOS | Lu* | Y |
038C | 908 | Ό | Ό | GREEK CAPITAL LETTER OMICRON WITH TONOS | Lu* | Y |
038E | 910 | Ύ | Ύ | GREEK CAPITAL LETTER UPSILON WITH TONOS | Lu* | Y |
038F | 911 | Ώ | Ώ | GREEK CAPITAL LETTER OMEGA WITH TONOS | Lu* | Y |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0390 | 912 | ΐ | ΐ | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | Ll* | Y |
0391 | 913 | Α | Α | GREEK CAPITAL LETTER ALPHA | Lu | Y |
0392 | 914 | Β | Β | GREEK CAPITAL LETTER BETA | Lu | Y |
0393 | 915 | Γ | Γ | GREEK CAPITAL LETTER GAMMA | Lu | Y |
0394 | 916 | Δ | Δ | GREEK CAPITAL LETTER DELTA | Lu | Y |
0395 | 917 | Ε | Ε | GREEK CAPITAL LETTER EPSILON | Lu | Y |
0396 | 918 | Ζ | Ζ | GREEK CAPITAL LETTER ZETA | Lu | Y |
0397 | 919 | Η | Η | GREEK CAPITAL LETTER ETA | Lu | Y |
0398 | 920 | Θ | Θ | GREEK CAPITAL LETTER THETA | Lu | Y |
0399 | 921 | Ι | Ι | GREEK CAPITAL LETTER IOTA | Lu | Y |
039A | 922 | Κ | Κ | GREEK CAPITAL LETTER KAPPA | Lu | Y |
039B | 923 | Λ | Λ | GREEK CAPITAL LETTER LAMDA | Lu | Y |
039C | 924 | Μ | Μ | GREEK CAPITAL LETTER MU | Lu | Y |
039D | 925 | Ν | Ν | GREEK CAPITAL LETTER NU | Lu | Y |
039E | 926 | Ξ | Ξ | GREEK CAPITAL LETTER XI | Lu | Y |
039F | 927 | Ο | Ο | GREEK CAPITAL LETTER OMICRON | Lu | Y |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
03A0 | 928 | Π | Π | GREEK CAPITAL LETTER PI | Lu | Y |
03A1 | 929 | Ρ | Ρ | GREEK CAPITAL LETTER RHO | Lu | Y |
03A3 | 931 | Σ | Σ | GREEK CAPITAL LETTER SIGMA | Lu | Y |
03A4 | 932 | Τ | Τ | GREEK CAPITAL LETTER TAU | Lu | Y |
03A5 | 933 | Υ | Υ | GREEK CAPITAL LETTER UPSILON | Lu | Y |
03A6 | 934 | Φ | Φ | GREEK CAPITAL LETTER PHI | Lu | Y |
03A7 | 935 | Χ | Χ | GREEK CAPITAL LETTER CHI | Lu | Y |
03A8 | 936 | Ψ | Ψ | GREEK CAPITAL LETTER PSI | Lu | Y |
03A9 | 937 | Ω | Ω | GREEK CAPITAL LETTER OMEGA | Lu | Y |
03AA | 938 | Ϊ | Ϊ | GREEK CAPITAL LETTER IOTA WITH DIALYTIKA | Lu* | Y |
03AB | 939 | Ϋ | Ϋ | GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA | Lu* | Y |
03AC | 940 | ά | ά | GREEK SMALL LETTER ALPHA WITH TONOS | Ll* | Y |
03AD | 941 | έ | έ | GREEK SMALL LETTER EPSILON WITH TONOS | Ll* | Y |
03AE | 942 | ή | ή | GREEK SMALL LETTER ETA WITH TONOS | Ll* | Y |
03AF | 943 | ί | ί | GREEK SMALL LETTER IOTA WITH TONOS | Ll* | Y |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
03B0 | 944 | ΰ | ΰ | GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS | Ll* | Y |
03B1 | 945 | α | α | GREEK SMALL LETTER ALPHA | Ll | Y |
03B2 | 946 | β | β | GREEK SMALL LETTER BETA | Ll | Y |
03B3 | 947 | γ | γ | GREEK SMALL LETTER GAMMA | Ll | Y |
03B4 | 948 | δ | δ | GREEK SMALL LETTER DELTA | Ll | Y |
03B5 | 949 | ε | ε | GREEK SMALL LETTER EPSILON | Ll | Y |
03B6 | 950 | ζ | ζ | GREEK SMALL LETTER ZETA | Ll | Y |
03B7 | 951 | η | η | GREEK SMALL LETTER ETA | Ll | Y |
03B8 | 952 | θ | θ | GREEK SMALL LETTER THETA | Ll | Y |
03B9 | 953 | ι | ι | GREEK SMALL LETTER IOTA | Ll | Y |
03BA | 954 | κ | κ | GREEK SMALL LETTER KAPPA | Ll | Y |
03BB | 955 | λ | λ | GREEK SMALL LETTER LAMDA | Ll | Y |
03BC | 956 | μ | μ | GREEK SMALL LETTER MU | Ll | Y |
03BD | 957 | ν | ν | GREEK SMALL LETTER NU | Ll | Y |
03BE | 958 | ξ | ξ | GREEK SMALL LETTER XI | Ll | Y |
03BF | 959 | ο | ο | GREEK SMALL LETTER OMICRON | Ll | Y |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
03C0 | 960 | π | π | GREEK SMALL LETTER PI | Ll | Y |
03C1 | 961 | ρ | ρ | GREEK SMALL LETTER RHO | Ll | Y |
03C2 | 962 | ς | ς | GREEK SMALL LETTER FINAL SIGMA | Ll | Y |
03C3 | 963 | σ | σ | GREEK SMALL LETTER SIGMA | Ll | Y |
03C4 | 964 | τ | τ | GREEK SMALL LETTER TAU | Ll | Y |
03C5 | 965 | υ | υ | GREEK SMALL LETTER UPSILON | Ll | Y |
03C6 | 966 | φ | φ | GREEK SMALL LETTER PHI | Ll | Y |
03C7 | 967 | χ | χ | GREEK SMALL LETTER CHI | Ll | Y |
03C8 | 968 | ψ | ψ | GREEK SMALL LETTER PSI | Ll | Y |
03C9 | 969 | ω | ω | GREEK SMALL LETTER OMEGA | Ll | Y |
03CA | 970 | ϊ | ϊ | GREEK SMALL LETTER IOTA WITH DIALYTIKA | Ll* | Y |
03CB | 971 | ϋ | ϋ | GREEK SMALL LETTER UPSILON WITH DIALYTIKA | Ll* | Y |
03CC | 972 | ό | ό | GREEK SMALL LETTER OMICRON WITH TONOS | Ll* | Y |
03CD | 973 | ύ | ύ | GREEK SMALL LETTER UPSILON WITH TONOS | Ll* | Y |
03CE | 974 | ώ | ώ | GREEK SMALL LETTER OMEGA WITH TONOS | Ll* | Y |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
03D0 | 976 | ϐ | ϐ | GREEK BETA SYMBOL | Ll* | - |
03D1 | 977 | ϑ | ϑ | GREEK THETA SYMBOL | Ll* | - |
03D2 | 978 | ϒ | ϒ | GREEK UPSILON WITH HOOK SYMBOL | Lu* | - |
03D3 | 979 | ϓ | ϓ | GREEK UPSILON WITH ACUTE AND HOOK SYMBOL | Lu* | - |
03D4 | 980 | ϔ | ϔ | GREEK UPSILON WITH DIAERESIS AND HOOK SYMBOL | Lu* | - |
03D5 | 981 | ϕ | ϕ | GREEK PHI SYMBOL | Ll* | - |
03D6 | 982 | ϖ | ϖ | GREEK PI SYMBOL | Ll* | - |
03D7 | 983 | ϗ | ϗ | GREEK KAI SYMBOL | Ll | - |
03D8 | 984 | Ϙ | Ϙ | GREEK LETTER ARCHAIC KOPPA | Lu | - |
03D9 | 985 | ϙ | ϙ | GREEK SMALL LETTER ARCHAIC KOPPA | Ll | - |
03DA | 986 | Ϛ | Ϛ | GREEK LETTER STIGMA | Lu | - |
03DB | 987 | ϛ | ϛ | GREEK SMALL LETTER STIGMA | Ll | - |
03DC | 988 | Ϝ | Ϝ | GREEK LETTER DIGAMMA | Lu | - |
03DD | 989 | ϝ | ϝ | GREEK SMALL LETTER DIGAMMA | Ll | - |
03DE | 990 | Ϟ | Ϟ | GREEK LETTER KOPPA | Lu | - |
03DF | 991 | ϟ | ϟ | GREEK SMALL LETTER KOPPA | Ll | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
03E0 | 992 | Ϡ | Ϡ | GREEK LETTER SAMPI | Lu | - |
03E1 | 993 | ϡ | ϡ | GREEK SMALL LETTER SAMPI | Ll | - |
03E2 | 994 | Ϣ | Ϣ | COPTIC CAPITAL LETTER SHEI | Lu | - |
03E3 | 995 | ϣ | ϣ | COPTIC SMALL LETTER SHEI | Ll | - |
03E4 | 996 | Ϥ | Ϥ | COPTIC CAPITAL LETTER FEI | Lu | - |
03E5 | 997 | ϥ | ϥ | COPTIC SMALL LETTER FEI | Ll | - |
03E6 | 998 | Ϧ | Ϧ | COPTIC CAPITAL LETTER KHEI | Lu | - |
03E7 | 999 | ϧ | ϧ | COPTIC SMALL LETTER KHEI | Ll | - |
03E8 | 1000 | Ϩ | Ϩ | COPTIC CAPITAL LETTER HORI | Lu | - |
03E9 | 1001 | ϩ | ϩ | COPTIC SMALL LETTER HORI | Ll | - |
03EA | 1002 | Ϫ | Ϫ | COPTIC CAPITAL LETTER GANGIA | Lu | - |
03EB | 1003 | ϫ | ϫ | COPTIC SMALL LETTER GANGIA | Ll | - |
03EC | 1004 | Ϭ | Ϭ | COPTIC CAPITAL LETTER SHIMA | Lu | - |
03ED | 1005 | ϭ | ϭ | COPTIC SMALL LETTER SHIMA | Ll | - |
03EE | 1006 | Ϯ | Ϯ | COPTIC CAPITAL LETTER DEI | Lu | - |
03EF | 1007 | ϯ | ϯ | COPTIC SMALL LETTER DEI | Ll | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
03F0 | 1008 | ϰ | ϰ | GREEK KAPPA SYMBOL | Ll* | - |
03F1 | 1009 | ϱ | ϱ | GREEK RHO SYMBOL | Ll* | - |
03F2 | 1010 | ϲ | ϲ | GREEK LUNATE SIGMA SYMBOL | Ll* | - |
03F3 | 1011 | ϳ | ϳ | GREEK LETTER YOT | Ll | - |
03F4 | 1012 | ϴ | ϴ | GREEK CAPITAL THETA SYMBOL | Lu* | - |
03F5 | 1013 | ϵ | ϵ | GREEK LUNATE EPSILON SYMBOL | Ll* | - |
03F6 | 1014 | ϶ | ϶ | GREEK REVERSED LUNATE EPSILON SYMBOL | Sm | - |
03F7 | 1015 | Ϸ | Ϸ | GREEK CAPITAL LETTER SHO | Lu | - |
03F8 | 1016 | ϸ | ϸ | GREEK SMALL LETTER SHO | Ll | - |
03F9 | 1017 | Ϲ | Ϲ | GREEK CAPITAL LUNATE SIGMA SYMBOL | Lu* | - |
03FA | 1018 | Ϻ | Ϻ | GREEK CAPITAL LETTER SAN | Lu | - |
03FB | 1019 | ϻ | ϻ | GREEK SMALL LETTER SAN | Ll | - |
03FC | 1020 | ϼ | ϼ | GREEK RHO WITH STROKE SYMBOL | Ll | - |
03FD | 1021 | Ͻ | Ͻ | GREEK CAPITAL REVERSED LUNATE SIGMA SYMBOL | Lu | - |
03FE | 1022 | Ͼ | Ͼ | GREEK CAPITAL DOTTED LUNATE SIGMA SYMBOL | Lu | - |
03FF | 1023 | Ͽ | Ͽ | GREEK CAPITAL REVERSED DOTTED LUNATE SIGMA SYMBOL | Lu | - |
Combining marks | ||
---|---|---|
Mark, nonspacing | Mn | cyan |
Mark, enclosing | Me | green |
Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is: a
Combining marks are those in General Category Mn, Me or Mc, and are colour-coded as an extra reminder of the presence of the base character: see the adjacent table for details.