Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D02 | 3330 | കം | കം | MALAYALAM SIGN ANUSVARA | Mc | - |
0D03 | 3331 | കഃ | കഃ | MALAYALAM SIGN VISARGA | Mc | - |
0D05 | 3333 | അ | അ | MALAYALAM LETTER A | Lo | - |
0D06 | 3334 | ആ | ആ | MALAYALAM LETTER AA | Lo | - |
0D07 | 3335 | ഇ | ഇ | MALAYALAM LETTER I | Lo | - |
0D08 | 3336 | ഈ | ഈ | MALAYALAM LETTER II | Lo | - |
0D09 | 3337 | ഉ | ഉ | MALAYALAM LETTER U | Lo | - |
0D0A | 3338 | ഊ | ഊ | MALAYALAM LETTER UU | Lo | - |
0D0B | 3339 | ഋ | ഋ | MALAYALAM LETTER VOCALIC R | Lo | - |
0D0C | 3340 | ഌ | ഌ | MALAYALAM LETTER VOCALIC L | Lo | - |
0D0E | 3342 | എ | എ | MALAYALAM LETTER E | Lo | - |
0D0F | 3343 | ഏ | ഏ | MALAYALAM LETTER EE | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D10 | 3344 | ഐ | ഐ | MALAYALAM LETTER AI | Lo | - |
0D12 | 3346 | ഒ | ഒ | MALAYALAM LETTER O | Lo | - |
0D13 | 3347 | ഓ | ഓ | MALAYALAM LETTER OO | Lo | - |
0D14 | 3348 | ഔ | ഔ | MALAYALAM LETTER AU | Lo | - |
0D15 | 3349 | ക | ക | MALAYALAM LETTER KA | Lo | - |
0D16 | 3350 | ഖ | ഖ | MALAYALAM LETTER KHA | Lo | - |
0D17 | 3351 | ഗ | ഗ | MALAYALAM LETTER GA | Lo | - |
0D18 | 3352 | ഘ | ഘ | MALAYALAM LETTER GHA | Lo | - |
0D19 | 3353 | ങ | ങ | MALAYALAM LETTER NGA | Lo | - |
0D1A | 3354 | ച | ച | MALAYALAM LETTER CA | Lo | - |
0D1B | 3355 | ഛ | ഛ | MALAYALAM LETTER CHA | Lo | - |
0D1C | 3356 | ജ | ജ | MALAYALAM LETTER JA | Lo | - |
0D1D | 3357 | ഝ | ഝ | MALAYALAM LETTER JHA | Lo | - |
0D1E | 3358 | ഞ | ഞ | MALAYALAM LETTER NYA | Lo | - |
0D1F | 3359 | ട | ട | MALAYALAM LETTER TTA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D20 | 3360 | ഠ | ഠ | MALAYALAM LETTER TTHA | Lo | - |
0D21 | 3361 | ഡ | ഡ | MALAYALAM LETTER DDA | Lo | - |
0D22 | 3362 | ഢ | ഢ | MALAYALAM LETTER DDHA | Lo | - |
0D23 | 3363 | ണ | ണ | MALAYALAM LETTER NNA | Lo | - |
0D24 | 3364 | ത | ത | MALAYALAM LETTER TA | Lo | - |
0D25 | 3365 | ഥ | ഥ | MALAYALAM LETTER THA | Lo | - |
0D26 | 3366 | ദ | ദ | MALAYALAM LETTER DA | Lo | - |
0D27 | 3367 | ധ | ധ | MALAYALAM LETTER DHA | Lo | - |
0D28 | 3368 | ന | ന | MALAYALAM LETTER NA | Lo | - |
0D2A | 3370 | പ | പ | MALAYALAM LETTER PA | Lo | - |
0D2B | 3371 | ഫ | ഫ | MALAYALAM LETTER PHA | Lo | - |
0D2C | 3372 | ബ | ബ | MALAYALAM LETTER BA | Lo | - |
0D2D | 3373 | ഭ | ഭ | MALAYALAM LETTER BHA | Lo | - |
0D2E | 3374 | മ | മ | MALAYALAM LETTER MA | Lo | - |
0D2F | 3375 | യ | യ | MALAYALAM LETTER YA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D30 | 3376 | ര | ര | MALAYALAM LETTER RA | Lo | - |
0D31 | 3377 | റ | റ | MALAYALAM LETTER RRA | Lo | - |
0D32 | 3378 | ല | ല | MALAYALAM LETTER LA | Lo | - |
0D33 | 3379 | ള | ള | MALAYALAM LETTER LLA | Lo | - |
0D34 | 3380 | ഴ | ഴ | MALAYALAM LETTER LLLA | Lo | - |
0D35 | 3381 | വ | വ | MALAYALAM LETTER VA | Lo | - |
0D36 | 3382 | ശ | ശ | MALAYALAM LETTER SHA | Lo | - |
0D37 | 3383 | ഷ | ഷ | MALAYALAM LETTER SSA | Lo | - |
0D38 | 3384 | സ | സ | MALAYALAM LETTER SA | Lo | - |
0D39 | 3385 | ഹ | ഹ | MALAYALAM LETTER HA | Lo | - |
0D3E | 3390 | കാ | കാ | MALAYALAM VOWEL SIGN AA | Mc | - |
0D3F | 3391 | കി | കി | MALAYALAM VOWEL SIGN I | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D40 | 3392 | കീ | കീ | MALAYALAM VOWEL SIGN II | Mc | - |
0D41 | 3393 | കു | കു | MALAYALAM VOWEL SIGN U | Mn | - |
0D42 | 3394 | കൂ | കൂ | MALAYALAM VOWEL SIGN UU | Mn | - |
0D43 | 3395 | കൃ | കൃ | MALAYALAM VOWEL SIGN VOCALIC R | Mn | - |
0D46 | 3398 | കെ | കെ | MALAYALAM VOWEL SIGN E | Mc | - |
0D47 | 3399 | കേ | കേ | MALAYALAM VOWEL SIGN EE | Mc | - |
0D48 | 3400 | കൈ | കൈ | MALAYALAM VOWEL SIGN AI | Mc | - |
0D4A | 3402 | കൊ | കൊ | MALAYALAM VOWEL SIGN O | Mc* | - |
0D4B | 3403 | കോ | കോ | MALAYALAM VOWEL SIGN OO | Mc* | - |
0D4C | 3404 | കൌ | കൌ | MALAYALAM VOWEL SIGN AU | Mc* | - |
0D4D | 3405 | ക് | ക് | MALAYALAM SIGN VIRAMA | Mn | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D57 | 3415 | കൗ | കൗ | MALAYALAM AU LENGTH MARK | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D60 | 3424 | ൠ | ൠ | MALAYALAM LETTER VOCALIC RR | Lo | - |
0D61 | 3425 | ൡ | ൡ | MALAYALAM LETTER VOCALIC LL | Lo | - |
0D66 | 3430 | ൦ | ൦ | MALAYALAM DIGIT ZERO | Nd | - |
0D67 | 3431 | ൧ | ൧ | MALAYALAM DIGIT ONE | Nd | - |
0D68 | 3432 | ൨ | ൨ | MALAYALAM DIGIT TWO | Nd | - |
0D69 | 3433 | ൩ | ൩ | MALAYALAM DIGIT THREE | Nd | - |
0D6A | 3434 | ൪ | ൪ | MALAYALAM DIGIT FOUR | Nd | - |
0D6B | 3435 | ൫ | ൫ | MALAYALAM DIGIT FIVE | Nd | - |
0D6C | 3436 | ൬ | ൬ | MALAYALAM DIGIT SIX | Nd | - |
0D6D | 3437 | ൭ | ൭ | MALAYALAM DIGIT SEVEN | Nd | - |
0D6E | 3438 | ൮ | ൮ | MALAYALAM DIGIT EIGHT | Nd | - |
0D6F | 3439 | ൯ | ൯ | MALAYALAM DIGIT NINE | Nd | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D82 | 3458 | കං | കං | SINHALA SIGN ANUSVARAYA | Mc | - |
0D83 | 3459 | കඃ | കඃ | SINHALA SIGN VISARGAYA | Mc | - |
0D85 | 3461 | අ | අ | SINHALA LETTER AYANNA | Lo | - |
0D86 | 3462 | ආ | ආ | SINHALA LETTER AAYANNA | Lo | - |
0D87 | 3463 | ඇ | ඇ | SINHALA LETTER AEYANNA | Lo | - |
0D88 | 3464 | ඈ | ඈ | SINHALA LETTER AEEYANNA | Lo | - |
0D89 | 3465 | ඉ | ඉ | SINHALA LETTER IYANNA | Lo | - |
0D8A | 3466 | ඊ | ඊ | SINHALA LETTER IIYANNA | Lo | - |
0D8B | 3467 | උ | උ | SINHALA LETTER UYANNA | Lo | - |
0D8C | 3468 | ඌ | ඌ | SINHALA LETTER UUYANNA | Lo | - |
0D8D | 3469 | ඍ | ඍ | SINHALA LETTER IRUYANNA | Lo | - |
0D8E | 3470 | ඎ | ඎ | SINHALA LETTER IRUUYANNA | Lo | - |
0D8F | 3471 | ඏ | ඏ | SINHALA LETTER ILUYANNA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0D90 | 3472 | ඐ | ඐ | SINHALA LETTER ILUUYANNA | Lo | - |
0D91 | 3473 | එ | එ | SINHALA LETTER EYANNA | Lo | - |
0D92 | 3474 | ඒ | ඒ | SINHALA LETTER EEYANNA | Lo | - |
0D93 | 3475 | ඓ | ඓ | SINHALA LETTER AIYANNA | Lo | - |
0D94 | 3476 | ඔ | ඔ | SINHALA LETTER OYANNA | Lo | - |
0D95 | 3477 | ඕ | ඕ | SINHALA LETTER OOYANNA | Lo | - |
0D96 | 3478 | ඖ | ඖ | SINHALA LETTER AUYANNA | Lo | - |
0D9A | 3482 | ක | ක | SINHALA LETTER ALPAPRAANA KAYANNA | Lo | - |
0D9B | 3483 | ඛ | ඛ | SINHALA LETTER MAHAAPRAANA KAYANNA | Lo | - |
0D9C | 3484 | ග | ග | SINHALA LETTER ALPAPRAANA GAYANNA | Lo | - |
0D9D | 3485 | ඝ | ඝ | SINHALA LETTER MAHAAPRAANA GAYANNA | Lo | - |
0D9E | 3486 | ඞ | ඞ | SINHALA LETTER KANTAJA NAASIKYAYA | Lo | - |
0D9F | 3487 | ඟ | ඟ | SINHALA LETTER SANYAKA GAYANNA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0DA0 | 3488 | ච | ච | SINHALA LETTER ALPAPRAANA CAYANNA | Lo | - |
0DA1 | 3489 | ඡ | ඡ | SINHALA LETTER MAHAAPRAANA CAYANNA | Lo | - |
0DA2 | 3490 | ජ | ජ | SINHALA LETTER ALPAPRAANA JAYANNA | Lo | - |
0DA3 | 3491 | ඣ | ඣ | SINHALA LETTER MAHAAPRAANA JAYANNA | Lo | - |
0DA4 | 3492 | ඤ | ඤ | SINHALA LETTER TAALUJA NAASIKYAYA | Lo | - |
0DA5 | 3493 | ඥ | ඥ | SINHALA LETTER TAALUJA SANYOOGA NAAKSIKYAYA | Lo | - |
0DA6 | 3494 | ඦ | ඦ | SINHALA LETTER SANYAKA JAYANNA | Lo | - |
0DA7 | 3495 | ට | ට | SINHALA LETTER ALPAPRAANA TTAYANNA | Lo | - |
0DA8 | 3496 | ඨ | ඨ | SINHALA LETTER MAHAAPRAANA TTAYANNA | Lo | - |
0DA9 | 3497 | ඩ | ඩ | SINHALA LETTER ALPAPRAANA DDAYANNA | Lo | - |
0DAA | 3498 | ඪ | ඪ | SINHALA LETTER MAHAAPRAANA DDAYANNA | Lo | - |
0DAB | 3499 | ණ | ණ | SINHALA LETTER MUURDHAJA NAYANNA | Lo | - |
0DAC | 3500 | ඬ | ඬ | SINHALA LETTER SANYAKA DDAYANNA | Lo | - |
0DAD | 3501 | ත | ත | SINHALA LETTER ALPAPRAANA TAYANNA | Lo | - |
0DAE | 3502 | ථ | ථ | SINHALA LETTER MAHAAPRAANA TAYANNA | Lo | - |
0DAF | 3503 | ද | ද | SINHALA LETTER ALPAPRAANA DAYANNA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0DB0 | 3504 | ධ | ධ | SINHALA LETTER MAHAAPRAANA DAYANNA | Lo | - |
0DB1 | 3505 | න | න | SINHALA LETTER DANTAJA NAYANNA | Lo | - |
0DB3 | 3507 | ඳ | ඳ | SINHALA LETTER SANYAKA DAYANNA | Lo | - |
0DB4 | 3508 | ප | ප | SINHALA LETTER ALPAPRAANA PAYANNA | Lo | - |
0DB5 | 3509 | ඵ | ඵ | SINHALA LETTER MAHAAPRAANA PAYANNA | Lo | - |
0DB6 | 3510 | බ | බ | SINHALA LETTER ALPAPRAANA BAYANNA | Lo | - |
0DB7 | 3511 | භ | භ | SINHALA LETTER MAHAAPRAANA BAYANNA | Lo | - |
0DB8 | 3512 | ම | ම | SINHALA LETTER MAYANNA | Lo | - |
0DB9 | 3513 | ඹ | ඹ | SINHALA LETTER AMBA BAYANNA | Lo | - |
0DBA | 3514 | ය | ය | SINHALA LETTER YAYANNA | Lo | - |
0DBB | 3515 | ර | ර | SINHALA LETTER RAYANNA | Lo | - |
0DBD | 3517 | ල | ල | SINHALA LETTER DANTAJA LAYANNA | Lo | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0DC0 | 3520 | ව | ව | SINHALA LETTER VAYANNA | Lo | - |
0DC1 | 3521 | ශ | ශ | SINHALA LETTER TAALUJA SAYANNA | Lo | - |
0DC2 | 3522 | ෂ | ෂ | SINHALA LETTER MUURDHAJA SAYANNA | Lo | - |
0DC3 | 3523 | ස | ස | SINHALA LETTER DANTAJA SAYANNA | Lo | - |
0DC4 | 3524 | හ | හ | SINHALA LETTER HAYANNA | Lo | - |
0DC5 | 3525 | ළ | ළ | SINHALA LETTER MUURDHAJA LAYANNA | Lo | - |
0DC6 | 3526 | ෆ | ෆ | SINHALA LETTER FAYANNA | Lo | - |
0DCA | 3530 | ക් | ക් | SINHALA SIGN AL-LAKUNA | Mn | - |
0DCF | 3535 | കා | കා | SINHALA VOWEL SIGN AELA-PILLA | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0DD0 | 3536 | കැ | കැ | SINHALA VOWEL SIGN KETTI AEDA-PILLA | Mc | - |
0DD1 | 3537 | കෑ | കෑ | SINHALA VOWEL SIGN DIGA AEDA-PILLA | Mc | - |
0DD2 | 3538 | കි | കි | SINHALA VOWEL SIGN KETTI IS-PILLA | Mn | - |
0DD3 | 3539 | കී | കී | SINHALA VOWEL SIGN DIGA IS-PILLA | Mn | - |
0DD4 | 3540 | കු | കු | SINHALA VOWEL SIGN KETTI PAA-PILLA | Mn | - |
0DD6 | 3542 | കූ | കූ | SINHALA VOWEL SIGN DIGA PAA-PILLA | Mn | - |
0DD8 | 3544 | കෘ | കෘ | SINHALA VOWEL SIGN GAETTA-PILLA | Mc | - |
0DD9 | 3545 | കෙ | കෙ | SINHALA VOWEL SIGN KOMBUVA | Mc | - |
0DDA | 3546 | കේ | കේ | SINHALA VOWEL SIGN DIGA KOMBUVA | Mc* | - |
0DDB | 3547 | കෛ | കෛ | SINHALA VOWEL SIGN KOMBU DEKA | Mc | - |
0DDC | 3548 | കො | കො | SINHALA VOWEL SIGN KOMBUVA HAA AELA-PILLA | Mc* | - |
0DDD | 3549 | കෝ | കෝ | SINHALA VOWEL SIGN KOMBUVA HAA DIGA AELA-PILLA | Mc* | - |
0DDE | 3550 | കෞ | കෞ | SINHALA VOWEL SIGN KOMBUVA HAA GAYANUKITTA | Mc* | - |
0DDF | 3551 | കෟ | കෟ | SINHALA VOWEL SIGN GAYANUKITTA | Mc | - |
Hex | Dec | &#dec; | <tt> | Description | Gen'l cat'y | MS WGL4 |
---|---|---|---|---|---|---|
0DF2 | 3570 | കෲ | കෲ | SINHALA VOWEL SIGN DIGA GAETTA-PILLA | Mc | - |
0DF3 | 3571 | കෳ | കෳ | SINHALA VOWEL SIGN DIGA GAYANUKITTA | Mc | - |
0DF4 | 3572 | ෴ | ෴ | SINHALA PUNCTUATION KUNDDALIYA | Po | - |
Combining marks | ||
---|---|---|
Mark, nonspacing | Mn | cyan |
Mark, enclosing | Me | green |
Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is: ക
Combining marks are those in General Category Mn, Me or Mc, and are colour-coded as an extra reminder of the presence of the base character: see the adjacent table for details.